| ಹಿಂದಿನ ಕೊನೆ | 168.70 |
| ಆರಂಭದ ದರ | 171.50 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 165.20 / 172.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 81.66 / 321.22 |
| ಹಿಂದಿನ ಕೊನೆ | 168.89 |
| ಆರಂಭದ ದರ | 170.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 166.80 (1,865) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 165.05 / 172.73 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 81.66 / 320.95 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article