| ಹಿಂದಿನ ಕೊನೆ | 159.85 |
| ಆರಂಭದ ದರ | 160.40 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 158.20 / 160.40 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 138.55 / 335.45 |
| ಹಿಂದಿನ ಕೊನೆ | 159.98 |
| ಆರಂಭದ ದರ | 160.21 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 159.79 (80) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 157.91 / 160.93 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 138.60 / 335.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article