| ಹಿಂದಿನ ಕೊನೆ | 942.40 |
| ಆರಂಭದ ದರ | 943.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 943.35 / 965.60 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 897.75 / 1,494.95 |
| ಹಿಂದಿನ ಕೊನೆ | 941.45 |
| ಆರಂಭದ ದರ | 952.40 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 953.25 (141) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 942.20 / 966 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 896.50 / 1,494.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 12,210.94 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article