| ಹಿಂದಿನ ಕೊನೆ | 9.10 |
| ಆರಂಭದ ದರ | 9.06 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 8.84 / 9.13 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 7.40 / 13.80 |
| ಹಿಂದಿನ ಕೊನೆ | 9.09 |
| ಆರಂಭದ ದರ | 9.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 8.89 (11) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 8.85 / 9.05 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 7.38 / 13.69 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 416 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article