| ಹಿಂದಿನ ಕೊನೆ | 229 |
| ಆರಂಭದ ದರ | 232.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 231.90 / 232.75 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 200.20 / 339.90 |
| ಹಿಂದಿನ ಕೊನೆ | 232.35 |
| ಆರಂಭದ ದರ | 232 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 230.92 (601) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 230 / 234.64 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 198.81 / 339 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 105 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 236.21 | 237.05 | 232.088 | 253.2455 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article