| ಹಿಂದಿನ ಕೊನೆ | 66.99 |
| ಆರಂಭದ ದರ | 66.62 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 66.51 / 68.05 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 60 / 101.99 |
| ಹಿಂದಿನ ಕೊನೆ | 67.03 |
| ಆರಂಭದ ದರ | 66.61 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 66.59 (928) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 66.39 / 67.75 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 59.25 / 101.49 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 10 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article