| ಹಿಂದಿನ ಕೊನೆ | 105 |
| ಆರಂಭದ ದರ | 105.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 105.35 / 108 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 87.73 / 201.85 |
| ಹಿಂದಿನ ಕೊನೆ | 105.15 |
| ಆರಂಭದ ದರ | 105.80 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 107.45 (625) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 105.41 / 107.99 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 87.63 / 202 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article