1 Year Absolute Returns
-
NAV (₹) on 19 Jun 2026
10.61
1 Day NAV Change
0.43%
Risk Level
Very High Risk
Rating
-
Navi Nifty Midsmallcap 400 Index Fund is a Equity mutual fund categorized under Index, offered by Navi AMC Limited. Launched on 24 Nov 2025, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 10.93 Cr
| Sectors | Weightage |
|---|---|
| Pharmaceuticals | 8.67% |
| Finance - Banks - Private Sector | 6.03% |
| IT Consulting & Software | 4.25% |
| Exchange Platform | 4.20% |
| Finance & Investments | 3.91% |
| Non-Banking Financial Company (NBFC) | 3.13% |
| Engineering - Heavy | 2.67% |
| Power - Generation/Distribution | 2.46% |
| Hospitals & Medical Services | 2.22% |
| Realty | 2.19% |
| Consumer Electronics | 2.19% |
| Cables - Power/Others | 1.77% |
| Financial Technologies (Fintech) | 1.74% |
| Finance - Housing | 1.55% |
| Power - Transmission/Equipment | 1.51% |
| Forgings | 1.50% |
| E-Commerce/E-Retail | 1.45% |
| Telecom Equipment | 1.36% |
| Agro Chemicals/Pesticides | 1.34% |
| Telecom Services | 1.29% |
| Personal Care | 1.29% |
| Finance - Banks - Public Sector | 1.28% |
| Finance - Non Life Insurance | 1.19% |
| Auto - 2 & 3 Wheelers | 1.19% |
| Edible Oils & Solvent Extraction | 1.16% |
| Tyres & Tubes | 1.14% |
| Hotels, Resorts & Restaurants | 1.09% |
| Chemicals - Others | 1.08% |
| Cement | 1.05% |
| Auto - LCVs/HCVs | 0.97% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.97% |
| Steel - Tubes/Pipes | 0.94% |
| Auto Ancl - Batteries | 0.92% |
| Chemicals - Speciality | 0.89% |
| Engineering - General | 0.88% |
| Electric Equipment - General | 0.88% |
| Logistics - Warehousing/Supply Chain/Others | 0.83% |
| IT Enabled Services | 0.83% |
| Construction, Contracting & Engineering | 0.83% |
| Electric Equipment - Switchgear/Circuit Breaker | 0.81% |
| Fertilisers | 0.80% |
| Services - Others | 0.75% |
| Refineries | 0.74% |
| Internet & Catalogue Retail | 0.73% |
| Finance - Mutual Funds | 0.72% |
| Iron & Steel | 0.68% |
| Finance - Life Insurance | 0.68% |
| Mining/Minerals | 0.67% |
| Beverages & Distilleries | 0.66% |
| Aerospace & Defense | 0.64% |
| Aluminium | 0.63% |
| Steel - Sponge Iron | 0.60% |
| Airport & Airport Services | 0.59% |
| Entertainment & Media | 0.57% |
| Domestic Appliances | 0.57% |
| Cycles & Accessories | 0.55% |
| Steel - Alloys/Special | 0.51% |
| Bearings | 0.49% |
| Oil Drilling And Exploration | 0.43% |
| Retail - Departmental Stores | 0.43% |
| Treps/Reverse Repo | 0.42% |
| Finance - Term Lending Institutions | 0.41% |
| Textiles - Readymade Apparels | 0.38% |
| Plastics - Plastic & Plastic Products | 0.38% |
| Auto Ancl - Others | 0.35% |
| Diversified | 0.35% |
| Air Conditioners | 0.34% |
| Auto Ancl - Electrical | 0.33% |
| Textiles - Spinning - Cotton Blended | 0.33% |
| Paints/Varnishes | 0.32% |
| Plastics - Pipes & Fittings | 0.32% |
| Carbon Black | 0.31% |
| Shipping | 0.31% |
| Electronics - Equipment/Components | 0.30% |
| Tours & Travels | 0.30% |
| Castings/Foundry | 0.29% |
| Copper/Copper Alloys Products | 0.29% |
| Engines | 0.26% |
| Industrial Gases | 0.25% |
| Lenses/Optical Care | 0.25% |
| Trading & Distributors | 0.24% |
| Gems, Jewellery & Precious Metals | 0.23% |
| Abrasives And Grinding Wheels | 0.20% |
| Compressors | 0.20% |
| Port & Port Services | 0.20% |
| Ship - Docks/Breaking/Repairs | 0.20% |
| Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.20% |
| Chemicals - Inorganic - Others | 0.19% |
| Auto Ancl - Susp. & Braking - Others | 0.19% |
| Finance - Reinsurance | 0.19% |
| Glass & Glass Products | 0.18% |
| Agricultural Products | 0.18% |
| Auto - Construction Vehicles | 0.17% |
| Railway Wagons and Wans | 0.17% |
| Tea & Coffee | 0.16% |
| Electrodes - Graphite | 0.16% |
| Auto - Tractors | 0.16% |
| Cigarettes & Tobacco Products | 0.15% |
| Food Processing & Packaging | 0.15% |
| Lubricants | 0.15% |
| Ceramics/Tiles/Sanitaryware | 0.15% |
| Retail - Apparel/Accessories | 0.14% |
| Instrumentation & Process Control | 0.13% |
| Microfinance Institutions | 0.12% |
| Paper & Paper Products | 0.11% |
| Auto Ancl - Shock Absorber | 0.11% |
| Auto Parts & Accessories | 0.11% |
| Sugar | 0.10% |
| IT Equipments & Peripherals | 0.09% |
| Holding Company | 0.09% |
| Medical Equipment & Accessories | 0.09% |
| Education - Coaching/Study Material/Others | 0.08% |
| Footwears | 0.07% |
| Textiles - Terry Towels | 0.07% |
| Petrochemicals - Polymers | 0.07% |
| Printing/Publishing/Stationery | 0.06% |
| Couriers | 0.05% |
| Project Consultancy/Turnkey | 0.04% |
| Refractories | 0.04% |
| Metals - Non Ferrous - Others | 0.03% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| BSE LTD | 2.79% | ₹ 0.30 | Exchange Platform |
| MULTI COMMODITY EXCHANGE OF INDIA LTD. | 1.24% | ₹ 0.14 | Exchange Platform |
| THE FEDERAL BANK LIMITED | 1.17% | ₹ 0.13 | Finance - Banks - Private Sector |
| SUZLON ENERGY LIMITED | 1.14% | ₹ 0.12 | Engineering - Heavy |
| GE VERNOVA T&D INDIA LIMITED | 1.05% | ₹ 0.11 | Power - Transmission/Equipment |
| HERO MOTOCORP LIMITED | 1.05% | ₹ 0.11 | Auto - 2 & 3 Wheelers |
| BHARAT HEAVY ELECTRICALS LIMITED | 1.00% | ₹ 0.11 | Engineering - Heavy |
| INDUSIND BANK LIMITED | 0.99% | ₹ 0.11 | Finance - Banks - Private Sector |
| PB FINTECH LIMITED | 0.96% | ₹ 0.10 | Financial Technologies (Fintech) |
| INDUS TOWERS LIMITED | 0.94% | ₹ 0.10 | Telecom Equipment |
| PERSISTENT SYSTEMS LTD | 0.93% | ₹ 0.10 | IT Consulting & Software |
| AU SMALL FINANCE BANK LIMITED | 0.92% | ₹ 0.10 | Finance - Banks - Private Sector |
| LUPIN LIMITED | 0.90% | ₹ 0.10 | Pharmaceuticals |
| LAURUS LABS LIMITED | 0.87% | ₹ 0.10 | Pharmaceuticals |
| BHARAT FORGE LIMITED | 0.86% | ₹ 0.09 | Forgings |
| POLYCAB INDIA LIMITED | 0.82% | ₹ 0.09 | Cables - Power/Others |
| COFORGE LIMITED | 0.81% | ₹ 0.09 | IT Consulting & Software |
| HITACHI ENERGY INDIA LIMITED | 0.81% | ₹ 0.09 | Electric Equipment - Switchgear/Circuit Breaker |
| FORTIS HEALTHCARE LIMITED | 0.80% | ₹ 0.09 | Hospitals & Medical Services |
| DIXON TECHNOLOGIES (INDIA) LIMITED | 0.78% | ₹ 0.09 | Consumer Electronics |
| IDFC FIRST BANK LIMITED | 0.78% | ₹ 0.09 | Finance - Banks - Private Sector |
| ONE 97 COMMUNICATIONS LIMITED | 0.78% | ₹ 0.08 | Financial Technologies (Fintech) |
| ASHOK LEYLAND LIMITED | 0.73% | ₹ 0.08 | Auto - LCVs/HCVs |
| MAX FINANCIAL SERVICES LIMITED | 0.73% | ₹ 0.08 | Finance & Investments |
| MARICO LIMITED | 0.72% | ₹ 0.08 | Edible Oils & Solvent Extraction |
| ICICI LOMBARD GENERAL INSURANCE COMPANY | 0.72% | ₹ 0.08 | Finance - Non Life Insurance |
| YES BANK LTD | 0.67% | ₹ 0.07 | Finance - Banks - Private Sector |
| AUROBINDO PHARMA LIMITED | 0.66% | ₹ 0.07 | Pharmaceuticals |
| SRF LIMITED | 0.65% | ₹ 0.07 | Chemicals - Others |
| VODAFONE IDEA LIMITED | 0.64% | ₹ 0.07 | Telecom Services |
| INFO EDGE (INDIA) LIMITED | 0.63% | ₹ 0.07 | Internet & Catalogue Retail |
| NATIONAL ALUMINIUM COMPANY LIMITED | 0.63% | ₹ 0.07 | Aluminium |
| HINDUSTAN PETROLEUM CORPORATION LIMITED | 0.62% | ₹ 0.07 | Refineries |
| UPL LIMITED | 0.60% | ₹ 0.07 | Agro Chemicals/Pesticides |
| FSN E-COMMERCE VENTURES LIMITED | 0.59% | ₹ 0.06 | E-Commerce/E-Retail |
| GMR AIRPORTS LIMITED | 0.59% | ₹ 0.06 | Airport & Airport Services |
| SWIGGY LIMITED | 0.58% | ₹ 0.06 | E-Commerce/E-Retail |
| GLENMARK PHARMACEUTICALS LIMITED | 0.56% | ₹ 0.06 | Pharmaceuticals |
| APL APOLLO TUBES LIMITED | 0.55% | ₹ 0.06 | Steel - Tubes/Pipes |
| TUBE INVESTMENTS OF INDIA LTD | 0.55% | ₹ 0.06 | Cycles & Accessories |
| KEI INDUSTRIES LIMITED | 0.54% | ₹ 0.06 | Cables - Power/Others |
| THE PHOENIX MILLS LIMITED | 0.54% | ₹ 0.06 | Realty |
| ALKEM LABORATORIES LIMITED | 0.53% | ₹ 0.06 | Pharmaceuticals |
| JSW ENERGY LIMITED | 0.53% | ₹ 0.06 | Power - Generation/Distribution |
| BIOCON LIMITED | 0.50% | ₹ 0.06 | Pharmaceuticals |
| NMDC LIMITED | 0.50% | ₹ 0.05 | Mining/Minerals |
| ADITYA BIRLA CAPITAL LIMITED | 0.49% | ₹ 0.05 | Finance & Investments |
| HAVELLS INDIA LIMITED | 0.49% | ₹ 0.05 | Consumer Electronics |
| MPHASIS LIMITED | 0.49% | ₹ 0.05 | IT Consulting & Software |
| STEEL AUTHORITY OF INDIA LIMITED | 0.49% | ₹ 0.05 | Iron & Steel |
| WAAREE ENERGIES LIMITED | 0.49% | ₹ 0.05 | Electric Equipment - General |
| INDIAN BANK | 0.48% | ₹ 0.05 | Finance - Banks - Public Sector |
| SUNDARAM FINANCE LIMITED | 0.48% | ₹ 0.05 | Non-Banking Financial Company (NBFC) |
| 360 ONE WAM LIMITED | 0.47% | ₹ 0.05 | Finance & Investments |
| VOLTAS LIMITED | 0.47% | ₹ 0.05 | Consumer Electronics |
| COLGATE PALMOLIVE (INDIA) LIMITED | 0.45% | ₹ 0.05 | Personal Care |
| KARUR VYSYA BANK LIMITED | 0.45% | ₹ 0.05 | Finance - Banks - Private Sector |
| MRF LIMITED | 0.45% | ₹ 0.05 | Tyres & Tubes |
| RADICO KHAITAN LIMITED | 0.45% | ₹ 0.05 | Beverages & Distilleries |
| SONA BLW PRECISION FORGINGS LIMITED | 0.45% | ₹ 0.05 | Forgings |
| MANKIND PHARMA LIMITED | 0.44% | ₹ 0.05 | Pharmaceuticals |
| TORRENT POWER LIMITED | 0.44% | ₹ 0.05 | Power - Generation/Distribution |
| DABUR INDIA LIMITED | 0.43% | ₹ 0.05 | Personal Care |
| OIL INDIA LIMITED | 0.43% | ₹ 0.05 | Oil Drilling And Exploration |
| GODREJ PROPERTIES LIMITED | 0.43% | ₹ 0.05 | Realty |
| NAVIN FLUORINE INTERNATIONAL LIMITED | 0.43% | ₹ 0.05 | Chemicals - Others |
| VISHAL MEGA MART LIMITED | 0.43% | ₹ 0.05 | Retail - Departmental Stores |
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | 0.42% | ₹ 0.04 | Others |
| DELHIVERY LIMITED | 0.42% | ₹ 0.05 | Logistics - Warehousing/Supply Chain/Others |
| NHPC LIMITED | 0.41% | ₹ 0.04 | Power - Generation/Distribution |
| L&T FINANCE LIMITED | 0.40% | ₹ 0.04 | Non-Banking Financial Company (NBFC) |
| ORACLE FINANCIAL SERVICES SOFTWARE | 0.39% | ₹ 0.04 | IT Consulting & Software |
| PAGE INDUSTRIES LIMITED | 0.38% | ₹ 0.04 | Textiles - Readymade Apparels |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.38% | ₹ 0.04 | Realty |
| SUPREME INDUSTRIES LIMITED | 0.38% | ₹ 0.04 | Plastics - Plastic & Plastic Products |
| TATA COMMUNICATIONS LIMITED | 0.38% | ₹ 0.04 | Telecom Services |
| PIRAMAL FINANCE LTD | 0.38% | ₹ 0.04 | Non-Banking Financial Company (NBFC) |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 0.37% | ₹ 0.04 | Services - Others |
| LLOYDS METALS AND ENERGY LIMITED | 0.37% | ₹ 0.04 | Steel - Sponge Iron |
| PI INDUSTRIES LIMITED | 0.37% | ₹ 0.04 | Agro Chemicals/Pesticides |
| JINDAL STAINLESS LIMITED | 0.36% | ₹ 0.04 | Steel - Alloys/Special |
| ANGEL ONE LIMITED | 0.36% | ₹ 0.04 | Finance & Investments |
| APAR INDUSTRIES LTD | 0.36% | ₹ 0.04 | Chemicals - Speciality |
| IPCA LABORATORIES LIMITED | 0.35% | ₹ 0.04 | Pharmaceuticals |
| JK CEMENT LIMITED | 0.35% | ₹ 0.04 | Cement |
| ADANI GAS LIMITED | 0.35% | ₹ 0.04 | LPG/CNG/PNG/LNG Bottling/Distribution |
| COROMANDEL INTERNATIONAL LIMITED | 0.34% | ₹ 0.04 | Fertilisers |
| BLUE STAR LTD | 0.34% | ₹ 0.04 | Air Conditioners |
| RBL BANK LIMITED | 0.34% | ₹ 0.04 | Finance - Banks - Private Sector |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY | 0.33% | ₹ 0.04 | Finance - Life Insurance |
| MAHINDRA & MAHINDRA FINANCIAL SERV LTD. | 0.33% | ₹ 0.04 | Non-Banking Financial Company (NBFC) |
| OBEROI REALTY LIMITED | 0.33% | ₹ 0.04 | Realty |
| PETRONET LNG LIMITED | 0.33% | ₹ 0.04 | LPG/CNG/PNG/LNG Bottling/Distribution |
| UNO MINDA LIMITED | 0.33% | ₹ 0.04 | Auto Ancl - Electrical |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD | 0.32% | ₹ 0.04 | Finance - Mutual Funds |
| PNB HOUSING FINANCE LIMITED | 0.32% | ₹ 0.03 | Finance - Housing |
| THERMAX LIMITED | 0.32% | ₹ 0.03 | Engineering - General |
| ASTRAL LIMITED | 0.32% | ₹ 0.03 | Plastics - Pipes & Fittings |
| BANDHAN BANK LIMITED | 0.31% | ₹ 0.03 | Finance - Banks - Private Sector |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.31% | ₹ 0.03 | Finance & Investments |
| KRISHNA INSTITUTE OF MEDICAL SCIENCE LTD | 0.31% | ₹ 0.03 | Hospitals & Medical Services |
| SBI CARDS AND PAYMENT SERVICES LIMITED | 0.31% | ₹ 0.03 | Non-Banking Financial Company (NBFC) |
| ASTER DM HEALTHCARE LIMITED | 0.30% | ₹ 0.03 | Hospitals & Medical Services |
| ATHER ENERGY LIMITED | 0.30% | ₹ 0.03 | Auto Ancl - Batteries |
| CITY UNION BANK LIMITED | 0.30% | ₹ 0.03 | Finance - Banks - Private Sector |
| CROMPTON GREAVES CONSUMER ELECTRICAL LTD | 0.30% | ₹ 0.03 | Domestic Appliances |
| LIFE INSURANCE CORPORATION OF INDIA | 0.30% | ₹ 0.03 | Finance - Life Insurance |
| WELSPUN CORP LTD | 0.30% | ₹ 0.03 | Steel - Tubes/Pipes |
| HFCL LIMITED | 0.30% | ₹ 0.03 | Telecom Equipment |
| AIA ENGINEERING LIMITED | 0.29% | ₹ 0.03 | Castings/Foundry |
| BALKRISHNA INDUSTRIES LIMITED | 0.29% | ₹ 0.03 | Tyres & Tubes |
| EXIDE INDUSTRIES LIMITED | 0.29% | ₹ 0.03 | Auto Ancl - Batteries |
| GLAND PHARMA LIMITED | 0.29% | ₹ 0.03 | Pharmaceuticals |
| HINDUSTAN COPPER LIMITED | 0.29% | ₹ 0.03 | Copper/Copper Alloys Products |
| ITC HOTELS LIMITED | 0.29% | ₹ 0.03 | Hotels, Resorts & Restaurants |
| JB CHEMICALS & PHARMACEUTICALS LIMITED | 0.29% | ₹ 0.03 | Pharmaceuticals |
| MANAPPURAM FINANCE LIMITED | 0.29% | ₹ 0.03 | Non-Banking Financial Company (NBFC) |
| BANK OF INDIA | 0.28% | ₹ 0.03 | Finance - Banks - Public Sector |
| JUBILANT FOODWORKS LIMITED | 0.28% | ₹ 0.03 | Hotels, Resorts & Restaurants |
| WOCKHARDT LTD | 0.28% | ₹ 0.03 | Pharmaceuticals |
| ACUTAAS CHEMICALS LIMITED | 0.27% | ₹ 0.03 | Pharmaceuticals |
| AMBER ENTERPRISES INDIA LIMITED | 0.27% | ₹ 0.03 | Domestic Appliances |
| BANK OF MAHARASHTRA | 0.27% | ₹ 0.03 | Finance - Banks - Public Sector |
| SCHAEFFLER INDIA LTD | 0.27% | ₹ 0.03 | Bearings |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED | 0.26% | ₹ 0.03 | Finance & Investments |
| CONTAINER CORPORATION OF INDIA LIMITED | 0.26% | ₹ 0.03 | Logistics - Warehousing/Supply Chain/Others |
| KIRLOSKAR OIL ENGINES LTD | 0.26% | ₹ 0.03 | Engines |
| LIC HOUSING FINANCE LIMITED | 0.26% | ₹ 0.03 | Finance - Housing |
| PATANJALI FOODS LIMITED | 0.26% | ₹ 0.03 | Edible Oils & Solvent Extraction |
| SAI LIFE SCIENCES LTD. | 0.26% | ₹ 0.03 | Pharmaceuticals |
| LINDE INDIA LIMITED | 0.25% | ₹ 0.03 | Industrial Gases |
| GUJARAT FLUOROCHEMICALS LIMITED | 0.25% | ₹ 0.03 | Chemicals - Speciality |
| INDIAN RAILWAY CATERING & TOURISM CORP | 0.25% | ₹ 0.03 | Tours & Travels |
| LENSKART SOLUTIONS LIMITED | 0.25% | ₹ 0.03 | Lenses/Optical Care |
| NEULAND LABORATORIES LTD | 0.25% | ₹ 0.03 | Pharmaceuticals |
| TATA ELXSI LIMITED | 0.24% | ₹ 0.03 | IT Consulting & Software |
| ANAND RATHI WEALTH LIMITED | 0.24% | ₹ 0.03 | Finance & Investments |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.24% | ₹ 0.03 | Power - Transmission/Equipment |
| BERGER PAINTS (I) LIMITED | 0.23% | ₹ 0.03 | Paints/Varnishes |
| DALMIA BHARAT LIMITED | 0.23% | ₹ 0.03 | Cement |
| HIMADRI SPECIALITY CHEMICAL LIMITED | 0.23% | ₹ 0.03 | Carbon Black |
| KALYAN JEWELLERS INDIA LIMITED | 0.23% | ₹ 0.02 | Gems, Jewellery & Precious Metals |
| MOTILAL OSWAL FINANCIAL SERVICES | 0.23% | ₹ 0.02 | Finance & Investments |
| RAIL VIKAS NIGAM LIMITED | 0.23% | ₹ 0.03 | Construction, Contracting & Engineering |
| THE GREAT EASTERN SHIPPING COMPANY LTD | 0.23% | ₹ 0.03 | Shipping |
| REDINGTON LIMITED | 0.22% | ₹ 0.02 | Trading & Distributors |
| ABBOTT INDIA LIMITED | 0.22% | ₹ 0.02 | Pharmaceuticals |
| LG ELECTRONICS INDIA LIMITED | 0.22% | ₹ 0.02 | Consumer Electronics |
| POONAWALLA FINCORP LIMITED | 0.22% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| SAMMAAN CAPITAL LTD. | 0.22% | ₹ 0.02 | Finance - Housing |
| TIMKEN INDIA LIMITED | 0.22% | ₹ 0.02 | Bearings |
| APOLLO TYRES LIMITED | 0.21% | ₹ 0.02 | Tyres & Tubes |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.21% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| DR. LAL PATH LABS LTD. | 0.21% | ₹ 0.02 | Hospitals & Medical Services |
| KPIT TECHNOLOGIES LIMITED | 0.21% | ₹ 0.02 | IT Consulting & Software |
| NARAYANA HRUDAYALAYA LIMITED | 0.21% | ₹ 0.02 | Hospitals & Medical Services |
| AJANTA PHARMA LIMITED | 0.20% | ₹ 0.02 | Pharmaceuticals |
| CARBORUNDUM UNIVERSAL LIMITED | 0.20% | ₹ 0.02 | Abrasives And Grinding Wheels |
| COCHIN SHIPYARD LIMITED | 0.20% | ₹ 0.02 | Ship - Docks/Breaking/Repairs |
| DATA PATTERNS (INDIA) LIMITED | 0.20% | ₹ 0.02 | Aerospace & Defense |
| ELGI EQUIPMENTS LIMITED | 0.20% | ₹ 0.02 | Compressors |
| HDB FINANCIAL SERVICES LIMITED | 0.20% | ₹ 0.02 | Finance & Investments |
| ICICI PRUDENTIAL AMC LTD | 0.20% | ₹ 0.02 | Finance - Mutual Funds |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.20% | ₹ 0.02 | Finance & Investments |
| PREMIER ENERGIES LIMITED | 0.20% | ₹ 0.02 | Electric Equipment - General |
| STAR HEALTH AND ALLIED INSURANCE CO LTD | 0.20% | ₹ 0.02 | Finance - Non Life Insurance |
| TATA CHEMICALS LIMITED | 0.20% | ₹ 0.02 | Chemicals - Inorganic - Caustic Soda/Soda Ash |
| TATA TECHNOLOGIES LIMITED | 0.20% | ₹ 0.02 | IT Consulting & Software |
| BILLIONBRAINS GARAGE VENTURES LTD. | 0.19% | ₹ 0.02 | IT Consulting & Software |
| CESC LIMITED | 0.19% | ₹ 0.02 | Power - Generation/Distribution |
| DEEPAK NITRITE LTD | 0.19% | ₹ 0.02 | Chemicals - Inorganic - Others |
| GENERAL INSURANCE CORPORATION OF INDIA | 0.19% | ₹ 0.02 | Finance - Reinsurance |
| INDRAPRASTHA GAS LIMITED | 0.19% | ₹ 0.02 | LPG/CNG/PNG/LNG Bottling/Distribution |
| KFIN TECHNOLOGIES LIMITED | 0.19% | ₹ 0.02 | Finance & Investments |
| NEYVELI LIGNITE CORPORATION LTD. | 0.19% | ₹ 0.02 | Power - Generation/Distribution |
| ZF COMM. VEHICLE CONTROL SYSTEMS IND LTD | 0.19% | ₹ 0.02 | Auto Ancl - Susp. & Braking - Others |
| ATUL LIMITED | 0.18% | ₹ 0.02 | Agro Chemicals/Pesticides |
| K.P.R. MILL LTD | 0.18% | ₹ 0.02 | Textiles - Spinning - Cotton Blended |
| ADANI WILMAR LIMITED | 0.18% | ₹ 0.02 | Edible Oils & Solvent Extraction |
| AMARA RAJA BATTERIES LTD | 0.18% | ₹ 0.02 | Auto Ancl - Batteries |
| ASAHI INDIA GLASS LIMITED | 0.18% | ₹ 0.02 | Glass & Glass Products |
| BHARAT DYNAMICS LIMITED | 0.18% | ₹ 0.02 | Aerospace & Defense |
| BHARTI HEXACOM LIMITED | 0.18% | ₹ 0.02 | Telecom Services |
| CRAFTSMAN AUTOMATION LIMITED | 0.18% | ₹ 0.02 | Engineering - General |
| GRANULES INDIA LIMITED | 0.18% | ₹ 0.02 | Pharmaceuticals |
| IIFL FINANCE LIMITED | 0.18% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| JAIPRAKASH POWER VENTURES LIMITED | 0.18% | ₹ 0.02 | Power - Generation/Distribution |
| PIRAMAL PHARMA LIMITED | 0.18% | ₹ 0.02 | Pharmaceuticals |
| THE RAMCO CEMENTS LIMITED | 0.18% | ₹ 0.02 | Cement |
| GLOBAL HEALTH LIMITED | 0.17% | ₹ 0.02 | Hospitals & Medical Services |
| HOUSING AND URBAN DEVELOPMENT CORP. LTD. | 0.17% | ₹ 0.02 | Finance - Term Lending Institutions |
| INDIAN ENERGY EXCHANGE LIMITED | 0.17% | ₹ 0.02 | Exchange Platform |
| INDIAN RENEWABLE ENERGY DEV AGENCY LTD | 0.17% | ₹ 0.02 | Finance - Term Lending Institutions |
| NBCC (INDIA) LIMITED | 0.17% | ₹ 0.02 | Construction, Contracting & Engineering |
| ONE SOURCE SPECIALTY PHARMA LTD | 0.17% | ₹ 0.02 | Pharmaceuticals |
| DEEPAK FERTILIZERS AND PETRO. CORP. LTD | 0.16% | ₹ 0.02 | Fertilisers |
| ENDURANCE TECHNOLOGIES LIMITED | 0.16% | ₹ 0.02 | Auto Ancl - Others |
| ESCORTS KUBOTA LIMITED | 0.16% | ₹ 0.02 | Auto - Tractors |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | 0.16% | ₹ 0.02 | Finance - Housing |
| KAYNES TECHNOLOGY INDIA PRIVATE LTD | 0.16% | ₹ 0.02 | Electronics - Equipment/Components |
| L&T TECHNOLOGY SERVICES LTD | 0.16% | ₹ 0.02 | IT Enabled Services |
| MOTHERSON SUMI WIRING INDIA LIMITED | 0.16% | ₹ 0.02 | Cables - Power/Others |
| NTPC GREEN ENERGY LIMITED | 0.16% | ₹ 0.02 | Power - Generation/Distribution |
| PTC INDUSTRIES LIMITED | 0.16% | ₹ 0.02 | Engineering - General |
| SAGILITY INDIA LIMITED | 0.16% | ₹ 0.02 | IT Enabled Services |
| UNITED BREWERIES LIMITED | 0.16% | ₹ 0.02 | Beverages & Distilleries |
| CRISIL LIMITED | 0.16% | ₹ 0.02 | Services - Others |
| AARTI INDUSTRIES LIMITED | 0.16% | ₹ 0.02 | Chemicals - Speciality |
| FORCE MOTORS LTD. | 0.16% | ₹ 0.02 | Auto - LCVs/HCVs |
| AFFLE (INDIA) LIMITED | 0.15% | ₹ 0.02 | Entertainment & Media |
| APTUS VALUE HOUSING FINANCE INDIA LTD | 0.15% | ₹ 0.02 | Finance - Housing |
| BAJAJ HOUSING FINANCE LTD | 0.15% | ₹ 0.02 | Finance - Housing |
| BRIGADE ENTERPRISES LIMITED | 0.15% | ₹ 0.02 | Realty |
| CASTROL INDIA LIMITED | 0.15% | ₹ 0.02 | Lubricants |
| GLAXOSMITHKLINE PHARMACEUTICALS LTD | 0.15% | ₹ 0.02 | Pharmaceuticals |
| GODFREY PHILLIPS INDIA LIMITED | 0.15% | ₹ 0.02 | Cigarettes & Tobacco Products |
| HBL ENGINEERING LIMITED | 0.15% | ₹ 0.02 | Auto Ancl - Batteries |
| INOX WIND LIMITED | 0.15% | ₹ 0.02 | Engineering - Heavy |
| JSW INFRASTRUCTURE LIMITED | 0.15% | ₹ 0.02 | Port & Port Services |
| KAJARIA CERAMICS LIMITED | 0.15% | ₹ 0.02 | Ceramics/Tiles/Sanitaryware |
| NATCO PHARMA LIMITED | 0.15% | ₹ 0.02 | Pharmaceuticals |
| TATA INVESTMENT CORPORATION LTD. | 0.15% | ₹ 0.02 | Finance & Investments |
| USHA MARTIN LTD | 0.15% | ₹ 0.02 | Steel - Alloys/Special |
| 3M INDIA LIMITED | 0.15% | ₹ 0.02 | Diversified |
| AEGIS LOGISTICS LTD | 0.15% | ₹ 0.02 | Logistics - Warehousing/Supply Chain/Others |
| ACC LIMITED | 0.14% | ₹ 0.02 | Cement |
| FINOLEX CABLES LTD | 0.14% | ₹ 0.02 | Cables - Power/Others |
| FIRSTSOURCE SOLUTIONS LTD | 0.14% | ₹ 0.01 | IT Enabled Services |
| NAVA LIMITED | 0.14% | ₹ 0.01 | Power - Generation/Distribution |
| FIVE-STAR BUSINESS FINANCE LIMITED | 0.14% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| INVENTURUS KNOWLEDGE SOLUTIONS LIMITED | 0.14% | ₹ 0.01 | IT Enabled Services |
| IRB INFRASTRUCTURE DEVELOPERS LIMITED | 0.14% | ₹ 0.02 | Construction, Contracting & Engineering |
| OLA ELECTRIC MOBILITY LIMITED | 0.14% | ₹ 0.01 | Auto - 2 & 3 Wheelers |
| SYNGENE INTERNATIONAL LIMITED | 0.14% | ₹ 0.02 | Pharmaceuticals |
| SYRMA SGS TECHNOLOGY LIMITED | 0.14% | ₹ 0.01 | Electronics - Equipment/Components |
| TRIVENI TURBINE LTD. | 0.14% | ₹ 0.02 | Engineering - Heavy |
| ZEE ENTERTAINMENT ENTERPRISES LIMITED | 0.14% | ₹ 0.02 | Entertainment & Media |
