3 Year Absolute Returns
7.51% ↑
NAV (₹) on 19 Jun 2026
23.33
1 Day NAV Change
0.47%
Risk Level
Very High Risk
Rating
PGIM India Midcap Fund is a Equity mutual fund categorized under Diversified, offered by PGIM India Asset Management Pvt. Ltd.. Launched on 11 Nov 2013, investors can start with a minimum SIP of ₹100 ... Read more
AUM
₹ 10,821.62 Cr
| Sectors | Weightage |
|---|---|
| Pharmaceuticals | 7.35% |
| Finance - Banks - Private Sector | 5.94% |
| Finance & Investments | 5.54% |
| Hospitals & Medical Services | 3.59% |
| Finance - Mutual Funds | 3.18% |
| Non-Banking Financial Company (NBFC) | 3.17% |
| IT Consulting & Software | 3.12% |
| Realty | 3.05% |
| E-Commerce/E-Retail | 2.89% |
| Exchange Platform | 2.63% |
| Treps/Reverse Repo | 2.50% |
| Finance - Banks - Public Sector | 2.49% |
| Auto Ancl - Electrical | 2.48% |
| Telecom Services | 2.36% |
| Consumer Electronics | 2.26% |
| Retail - Departmental Stores | 2.21% |
| Electric Equipment - General | 2.05% |
| Industrial Explosives | 1.95% |
| Financial Technologies (Fintech) | 1.92% |
| Bearings | 1.81% |
| Cement | 1.72% |
| Forgings | 1.70% |
| Power - Transmission/Equipment | 1.59% |
| Chemicals - Others | 1.55% |
| Engines | 1.46% |
| Air Conditioners | 1.42% |
| Cycles & Accessories | 1.40% |
| Auto - 2 & 3 Wheelers | 1.40% |
| Engineering - Heavy | 1.39% |
| Fertilisers | 1.25% |
| Plastics - Pipes & Fittings | 1.19% |
| Iron & Steel | 1.17% |
| Power - Generation/Distribution | 1.11% |
| Hotels, Resorts & Restaurants | 1.08% |
| Non-Alcoholic Beverages | 1.08% |
| Electric Equipment - Switchgear/Circuit Breaker | 1.06% |
| Logistics - Warehousing/Supply Chain/Others | 1.05% |
| Lenses/Optical Care | 0.98% |
| Port & Port Services | 0.96% |
| Finance - Non Life Insurance | 0.91% |
| Cables - Power/Others | 0.91% |
| Steel - Tubes/Pipes | 0.89% |
| Agro Chemicals/Pesticides | 0.85% |
| Beverages & Distilleries | 0.85% |
| Edible Oils & Solvent Extraction | 0.81% |
| Refineries | 0.80% |
| Auto - LCVs/HCVs | 0.70% |
| Chemicals - Speciality | 0.65% |
| Aerospace & Defense | 0.57% |
| Auto Ancl - Others | 0.50% |
| Auto - Tractors | 0.50% |
| Food Processing & Packaging | 0.50% |
| Steel - Sponge Iron | 0.50% |
| Oil Drilling And Exploration | 0.46% |
| Aluminium | 0.43% |
| Entertainment & Media | 0.43% |
| Retail - Apparel/Accessories | 0.43% |
| Plastics - Plastic & Plastic Products | 0.39% |
| Finance - Term Lending Institutions | 0.37% |
| Internet & Catalogue Retail | 0.31% |
| Electronics - Equipment/Components | 0.24% |
| Others - Not Mentioned | 0.15% |
| Textiles - Spinning - Cotton Blended | 0.02% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| UNO Minda Ltd. | 2.48% | ₹ 268.07 | Auto Ancl - Electrical |
| The Federal Bank Ltd. | 2.39% | ₹ 259.14 | Finance - Banks - Private Sector |
| Bharti Hexacom Ltd. | 2.36% | ₹ 254.90 | Telecom Services |
| Mankind Pharma Ltd. | 2.28% | ₹ 246.21 | Pharmaceuticals |
| Vishal Mega Mart Ltd | 2.21% | ₹ 238.77 | Retail - Departmental Stores |
| Aditya Birla Capital Ltd. | 2.15% | ₹ 232.87 | Finance & Investments |
| Max Financial Services Ltd. | 2.08% | ₹ 224.76 | Finance & Investments |
| AU Small Finance Bank Ltd. | 2.00% | ₹ 216.03 | Finance - Banks - Private Sector |
| Solar Industries India Ltd. | 1.95% | ₹ 210.51 | Industrial Explosives |
| Prestige Estates Projects Ltd. | 1.87% | ₹ 202.22 | Realty |
| JK Cement Ltd. | 1.72% | ₹ 186.63 | Cement |
| BSE Ltd. | 1.63% | ₹ 176.78 | Exchange Platform |
| GE Vernova T&D India Limited | 1.59% | ₹ 171.99 | Power - Transmission/Equipment |
| Clearing Corporation of India Ltd. | 1.58% | ₹ 171.40 | Others |
| SRF Ltd. | 1.55% | ₹ 168.20 | Chemicals - Others |
| CG Power and Industrial Solutions Ltd. | 1.52% | ₹ 164.33 | Electric Equipment - General |
| Cummins India Ltd. | 1.46% | ₹ 157.57 | Engines |
| FSN E-Commerce Ventures Ltd. | 1.45% | ₹ 156.86 | E-Commerce/E-Retail |
| Max Healthcare Institute Ltd. | 1.44% | ₹ 156.25 | Hospitals & Medical Services |
| Eternal Ltd. | 1.44% | ₹ 155.47 | E-Commerce/E-Retail |
| Blue Star Ltd. | 1.42% | ₹ 153.29 | Air Conditioners |
| Dixon Technologies (India) Ltd. | 1.40% | ₹ 152.03 | Consumer Electronics |
| Tube Investments Of India Ltd. | 1.40% | ₹ 151.72 | Cycles & Accessories |
| ICICI Prudential Asset Mgmt Co Ltd. | 1.40% | ₹ 151.28 | Finance - Mutual Funds |
| TVS Motor Company Ltd. | 1.38% | ₹ 149.14 | Auto - 2 & 3 Wheelers |
| Bajaj Finance Ltd. | 1.32% | ₹ 143.19 | Non-Banking Financial Company (NBFC) |
| Nippon Life India Asset Management Ltd. | 1.29% | ₹ 139.69 | Finance - Mutual Funds |
| Coromandel International Ltd. | 1.25% | ₹ 134.92 | Fertilisers |
| PB Fintech Ltd. | 1.24% | ₹ 134.18 | Financial Technologies (Fintech) |
| Persistent Systems Ltd. | 1.23% | ₹ 133.53 | IT Consulting & Software |
| Astral Ltd. | 1.19% | ₹ 128.82 | Plastics - Pipes & Fittings |
| Indian Bank | 1.19% | ₹ 128.31 | Finance - Banks - Public Sector |
| The Phoenix Mills Ltd. | 1.18% | ₹ 127.84 | Realty |
| JSW Steel Ltd. | 1.17% | ₹ 126.62 | Iron & Steel |
| Timken India Ltd. | 1.12% | ₹ 121.36 | Bearings |
| Bharat Forge Ltd. | 1.11% | ₹ 119.78 | Forgings |
| Torrent Power Ltd. | 1.11% | ₹ 119.86 | Power - Generation/Distribution |
| VARUN BEVERAGES LIMITED | 1.08% | ₹ 116.40 | Non-Alcoholic Beverages |
| Hitachi Energy India Ltd. | 1.06% | ₹ 114.37 | Electric Equipment - Switchgear/Circuit Breaker |
| Karur Vysya Bank Ltd. | 1.05% | ₹ 113.70 | Finance - Banks - Private Sector |
| Fortis Healthcare Ltd. | 1.05% | ₹ 113.67 | Hospitals & Medical Services |
| Container Corporation Of India Ltd. | 1.05% | ₹ 113.52 | Logistics - Warehousing/Supply Chain/Others |
| Multi Commodity Exchange Of India Ltd. | 1.00% | ₹ 108.07 | Exchange Platform |
| Lenskart Solutions Ltd. | 0.98% | ₹ 105.82 | Lenses/Optical Care |
| Ajanta Pharma Ltd. | 0.98% | ₹ 105.80 | Pharmaceuticals |
| JSW Infrastructure Ltd. | 0.96% | ₹ 103.89 | Port & Port Services |
| Muthoot Finance Ltd. | 0.94% | ₹ 101.90 | Non-Banking Financial Company (NBFC) |
| Clearing Corporation of India Ltd. | 0.92% | ₹ 99.24 | Others |
| KEI Industries Ltd. | 0.91% | ₹ 98.32 | Cables - Power/Others |
| ICICI Lombard General Insurance Co. Ltd. | 0.91% | ₹ 98.77 | Finance - Non Life Insurance |
| APL Apollo Tubes Ltd. | 0.89% | ₹ 96.76 | Steel - Tubes/Pipes |
| LG Electronics India Ltd. | 0.86% | ₹ 93.24 | Consumer Electronics |
| Sai Life Sciences Ltd | 0.86% | ₹ 93.01 | Pharmaceuticals |
| Radico Khaitan Ltd. | 0.85% | ₹ 92.40 | Beverages & Distilleries |
| Abbott India Ltd. | 0.82% | ₹ 88.54 | Pharmaceuticals |
| Marico Ltd. | 0.81% | ₹ 88.01 | Edible Oils & Solvent Extraction |
| Triveni Turbine Ltd. | 0.77% | ₹ 83.57 | Engineering - Heavy |
| Cholamandalam Financial Holdings Ltd. | 0.77% | ₹ 83.13 | Finance & Investments |
| Bank of Maharashtra | 0.76% | ₹ 82.31 | Finance - Banks - Public Sector |
| IPCA Laboratories Ltd. | 0.75% | ₹ 81.01 | Pharmaceuticals |
| Ashok Leyland Ltd. | 0.70% | ₹ 75.68 | Auto - LCVs/HCVs |
| Schaeffler India Ltd. | 0.69% | ₹ 74.46 | Bearings |
| ITC Hotels Ltd. | 0.68% | ₹ 73.05 | Hotels, Resorts & Restaurants |
| One 97 Communications Ltd. | 0.68% | ₹ 73.19 | Financial Technologies (Fintech) |
| Mphasis Ltd. | 0.67% | ₹ 72.93 | IT Consulting & Software |
| Apar Industries Ltd. | 0.65% | ₹ 70.80 | Chemicals - Speciality |
| Anthem Biosciences Ltd. | 0.65% | ₹ 69.86 | Pharmaceuticals |
| Suzlon Energy Ltd. | 0.62% | ₹ 66.63 | Engineering - Heavy |
| Sona BLW Precision Forgings Ltd. | 0.59% | ₹ 63.95 | Forgings |
| Bharat Electronics Ltd. | 0.57% | ₹ 62.11 | Aerospace & Defense |
| Aster DM Healthcare Ltd. | 0.56% | ₹ 60.65 | Hospitals & Medical Services |
| State Bank of India | 0.54% | ₹ 58.15 | Finance - Banks - Public Sector |
| 360 One Wam Ltd. | 0.54% | ₹ 58.64 | Finance & Investments |
| Premier Energies Ltd. | 0.53% | ₹ 57.23 | Electric Equipment - General |
| Acutaas Chemicals Ltd. | 0.52% | ₹ 56.37 | Pharmaceuticals |
| Endurance Technologies Ltd. | 0.50% | ₹ 54.29 | Auto Ancl - Others |
| City Union Bank Ltd. | 0.50% | ₹ 53.62 | Finance - Banks - Private Sector |
| Jindal Steel Ltd. | 0.50% | ₹ 54.16 | Steel - Sponge Iron |
| Escorts Kubota Ltd. | 0.50% | ₹ 54.33 | Auto - Tractors |
| PGIM India Liquid Fund | 0.49% | ₹ 52.73 | Finance - Mutual Funds |
| Lupin Ltd. | 0.49% | ₹ 52.54 | Pharmaceuticals |
| Shriram Finance Ltd. | 0.46% | ₹ 49.37 | Non-Banking Financial Company (NBFC) |
| Oil India Ltd. | 0.46% | ₹ 49.97 | Oil Drilling And Exploration |
| Sundaram Finance Ltd. | 0.45% | ₹ 48.41 | Non-Banking Financial Company (NBFC) |
| Tech Mahindra Ltd. | 0.44% | ₹ 47.63 | IT Consulting & Software |
| National Aluminium Company Ltd. | 0.43% | ₹ 46.73 | Aluminium |
| Affle 3i Ltd. | 0.43% | ₹ 46.14 | Entertainment & Media |
| Trent Ltd. | 0.43% | ₹ 46.18 | Retail - Apparel/Accessories |
| Hindustan Petroleum Corporation Ltd. | 0.40% | ₹ 43.57 | Refineries |
| Bharat Petroleum Corporation Ltd. | 0.40% | ₹ 42.93 | Refineries |
| Jubilant Foodworks Ltd. | 0.40% | ₹ 42.87 | Hotels, Resorts & Restaurants |
| Supreme Industries Ltd. | 0.39% | ₹ 42.59 | Plastics - Plastic & Plastic Products |
| REC Ltd. | 0.37% | ₹ 40.52 | Finance - Term Lending Institutions |
| Sumitomo Chemical India Ltd. | 0.36% | ₹ 39.02 | Agro Chemicals/Pesticides |
| Global Health Ltd. | 0.35% | ₹ 37.60 | Hospitals & Medical Services |
| KPIT Technologies Ltd. | 0.33% | ₹ 35.91 | IT Consulting & Software |
| Info Edge (India) Ltd. | 0.31% | ₹ 33.13 | Internet & Catalogue Retail |
| TBO Tek Ltd. | 0.30% | ₹ 32.87 | IT Consulting & Software |
| Bikaji Foods International Ltd. | 0.28% | ₹ 29.99 | Food Processing & Packaging |
| Bharat Rasayan Ltd. | 0.28% | ₹ 30.59 | Agro Chemicals/Pesticides |
| Kaynes Technology India Ltd. | 0.24% | ₹ 25.65 | Electronics - Equipment/Components |
| MRS Bectors Food Specialities Ltd. | 0.22% | ₹ 24.25 | Food Processing & Packaging |
| PI Industries Ltd. | 0.21% | ₹ 23.19 | Agro Chemicals/Pesticides |
| Dr Agarwal's Health Care Ltd. | 0.19% | ₹ 20.79 | Hospitals & Medical Services |
| Coforge Ltd. | 0.15% | ₹ 16.61 | IT Consulting & Software |
| 364 DAYS TBILL RED 29-10-2026 | 0.15% | ₹ 16.61 | Others - Not Mentioned |
| K.P.R. Mill Ltd. | 0.02% | ₹ 2.10 | Textiles - Spinning - Cotton Blended |
| TVS Motor Company Ltd. | 0.02% | ₹ 2.61 | Auto - 2 & 3 Wheelers |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -11.06% | -5.93% | -6.01% | 2.44% |
| Category returns | 1.19% | 5.34% | 7.57% | 47.31% |
The primary objective of the Scheme is to achieve long-term capital appreciation by predominantly investing in equity & equity related instruments of mid cap companies.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
HSBC Midcap Fund - Direct Plan
MidsmallCap
Direct
|
₹526.49 | 23.79% | 110.41% | 158.66% | ₹14,249 | 0.66% |
Very High
|
|
HSBC Midcap Fund
MidsmallCap
Regular
|
₹461.33 | 22.49% | 103.81% | 145.00% | ₹14,249 | 1.72% |
Very High
|
|
Invesco India Midcap Fund - Direct Plan
Diversified
Direct
|
₹234.86 | 13.63% | 101.30% | 175.30% | ₹12,397 | 0.58% |
Very High
|
|
ICICI Prudential MidCap Fund - Direct Plan
MidsmallCap
Direct
|
₹388.22 | 18.95% | 98.92% | 152.04% | ₹7,789 | 1.02% |
Very High
|
|
WhiteOak Capital Mid Cap Fund - Direct Plan
Diversified
Direct
|
₹22.48 | 15.21% | 96.60% | 0.00% | ₹5,732 | 0.60% |
Very High
|
|
WhiteOak Capital Mid Cap Fund - Direct Plan
Diversified
Direct
|
₹22.48 | 15.21% | 96.60% | 0.00% | ₹5,732 | 0.60% |
Very High
|
|
WhiteOak Capital Mid Cap Fund - Direct Plan
Diversified
Direct
|
₹22.48 | 15.21% | 96.60% | 0.00% | ₹5,732 | 0.60% |
Very High
|
|
ICICI Prudential MidCap Fund
MidsmallCap
Regular
|
₹343.92 | 17.99% | 94.07% | 141.31% | ₹7,789 | 1.77% |
Very High
|
|
Invesco India Midcap Fund
Diversified
Regular
|
₹193.32 | 12.30% | 94.06% | 158.04% | ₹12,397 | 1.71% |
Very High
|
|
JM Midcap Fund - Direct Plan
Diversified
Direct
|
₹22.02 | 13.88% | 92.68% | 0.00% | ₹1,217 | 0.66% |
Very High
|
What is the current NAV of PGIM India Midcap Fund Regular IDCW?
What is the fund size (AUM) of PGIM India Midcap Fund Regular IDCW?
What are the historical returns of PGIM India Midcap Fund Regular IDCW?
What is the risk level of PGIM India Midcap Fund Regular IDCW?
What is the minimum investment amount for PGIM India Midcap Fund Regular IDCW?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article