| ಹಿಂದಿನ ಕೊನೆ | 89.67 |
| ಆರಂಭದ ದರ | 87.88 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 87.88 / 87.88 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 50.40 / 100 |
| ಹಿಂದಿನ ಕೊನೆ | 88.36 |
| ಆರಂಭದ ದರ | 86.60 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 86.60 / 87.03 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 50.31 / 100 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article