| ಹಿಂದಿನ ಕೊನೆ | 371.85 |
| ಆರಂಭದ ದರ | 374.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 368.75 / 374.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 365.35 / 540.30 |
| ಹಿಂದಿನ ಕೊನೆ | 371.90 |
| ಆರಂಭದ ದರ | 374.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 371.80 (27) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 368.85 / 374.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 365.30 / 540.50 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 23,613.05 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article