| ಹಿಂದಿನ ಕೊನೆ | 341.90 |
| ಆರಂಭದ ದರ | 343.25 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 335.45 / 350 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 229.55 / 718 |
| ಹಿಂದಿನ ಕೊನೆ | 341.15 |
| ಆರಂಭದ ದರ | 340.80 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 343.55 (8,460) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 335.60 / 350.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 229.05 / 718.95 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article