| ಹಿಂದಿನ ಕೊನೆ | 226 |
| ಆರಂಭದ ದರ | 224.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 223.05 (5) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 226.55 (132) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 223 / 226.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 146.05 / 238 |
| ಹಿಂದಿನ ಕೊನೆ | 225.08 |
| ಆರಂಭದ ದರ | 225.57 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 224.02 (12) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 225.55 (3) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 224 / 229.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 150 / 240 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article