| ಹಿಂದಿನ ಕೊನೆ | 174.95 |
| ಆರಂಭದ ದರ | 168.25 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 166.25 / 174 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 72.25 / 216.25 |
| ಹಿಂದಿನ ಕೊನೆ | 174.15 |
| ಆರಂಭದ ದರ | 179.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 165.45 (6,271) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 165.45 / 179.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 72.01 / 213.36 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 36 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article