| (ಕೋಟಿ ರು. ಲೆಕ್ಕದಲ್ಲಿ) | Mar 31, 2017 | Mar 31, 2016 |
| ತೆರಿಗೆ ಲೆಕ್ಕಕ್ಕೂ ಮುನ್ನ ಲಾಭ | 0.24 | 0.88 |
| ಕಾರ್ಯ ಚಟುವಟಿಕೆ ಅವಧಿ ವೇಳೆ ಹಣದ ಹರಿವು | 5.91 | 1.45 |
| ಬಂಡವಾಳ ಹೂಡಿಕೆ ವೇಳೆ ಬಳಸಿಕೊಂಡ ಹಣ | -5.44 | -0.69 |
| Fin. ಕಾರ್ಯಚಟುವಟಿಕೆಗೆ ಬಳಸಿಕೊಂಡ ಹಣ | -0.59 | -0.45 |
| ನಿವ್ವಳ ಆದಾಯ ಮತ್ತು ಖರ್ಚು ನಗದು ಮತ್ತು ಈಕ್ವಿಟಿ ಲೆಕ್ಕದಲ್ಲಿ | -0.13 | 0.31 |
| ವರ್ಷದ ಆರಂಭದ ಮತ್ತು ಹಂಚಿಕೆ ಆರಂಭ | 0.28 | 0 |
| ವರ್ಷದ ಕೊನೆಯ ಹಣ ಮತ್ತು ಹಂಚಿಕೆ | 0.15 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article