ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Aug 31, 2026 | AGM | |||
| Aug 12, 2025 | AGM | |||
| Aug 14, 2024 | AGM | Sep 18, 2024 | Sep 24, 2024 | |
| Aug 14, 2023 | AGM | Sep 20, 2023 | Sep 26, 2023 | A.G.M. |
| Apr 03, 2023 | POM | |||
| Aug 20, 2020 | AGM | Sep 24, 2020 | Sep 30, 2020 | |
| Aug 14, 2019 | AGM | Sep 23, 2019 | Sep 28, 2019 | |
| Aug 13, 2018 | AGM | Sep 18, 2018 | Sep 24, 2018 | |
| Aug 11, 2017 | AGM | Sep 15, 2017 | Sep 23, 2017 | |
| Jun 09, 2017 | COM | |||
| Aug 20, 2015 | AGM | Sep 24, 2015 | Sep 30, 2015 | |
| Aug 20, 2014 | AGM | Sep 22, 2014 | Sep 27, 2014 | |
| Aug 14, 2013 | AGM | Sep 19, 2013 | Sep 28, 2013 | |
| Aug 06, 2012 | AGM | Aug 28, 2012 | Sep 05, 2012 | Rs.2.50 per share(25%)Dividend |
| Jul 18, 2011 | AGM | Aug 22, 2011 | Aug 31, 2011 | Rs.2.50 per share(25%)Dividend |
| Jul 26, 2010 | AGM | Aug 24, 2010 | Sep 01, 2010 | |
| Jul 31, 2009 | AGM | Sep 11, 2009 | Sep 19, 2009 | |
| Jul 30, 2008 | AGM | Sep 07, 2008 | Sep 15, 2008 | |
| Jul 30, 2007 | AGM | Sep 10, 2007 | Sep 18, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
