| ಹಿಂದಿನ ಕೊನೆ | 769.25 |
| ಆರಂಭದ ದರ | 767.70 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 755 / 769.85 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 611.70 / 875 |
| ಹಿಂದಿನ ಕೊನೆ | 769.10 |
| ಆರಂಭದ ದರ | 769.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 757.20 (49) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 755.10 / 771.10 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 611.40 / 875 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 18,772.43 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article