| ಹಿಂದಿನ ಕೊನೆ | 278.75 |
| ಆರಂಭದ ದರ | 278.15 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 271.10 / 280.15 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 187.50 / 360 |
| ಹಿಂದಿನ ಕೊನೆ | 278.65 |
| ಆರಂಭದ ದರ | 278.60 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 272.25 (1,703) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 269.90 / 279.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 185.15 / 360 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article