| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 July, 2026 | 14,040.00 | 13,769.60 | 13,848.85 | 13,827.20 |
| 22 July, 2026 | 14,201.85 | 13,650.00 | 14,126.05 | 13,873.80 |
| 21 July, 2026 | 14,600.00 | 14,071.00 | 14,600.00 | 14,121.10 |
| 20 July, 2026 | 14,605.00 | 14,146.20 | 14,339.85 | 14,587.95 |
| 17 July, 2026 | 14,572.40 | 14,211.00 | 14,524.90 | 14,351.95 |
| 16 July, 2026 | 14,680.00 | 14,051.05 | 14,051.05 | 14,503.35 |
| 15 July, 2026 | 13,733.25 | 13,431.90 | 13,517.45 | 13,667.00 |
| 14 July, 2026 | 13,431.90 | 13,189.15 | 13,400.00 | 13,368.15 |
| 13 July, 2026 | 13,550.00 | 13,200.00 | 13,417.90 | 13,492.90 |
| 10 July, 2026 | 14,026.70 | 13,378.00 | 13,762.10 | 13,420.60 |
| 09 July, 2026 | 13,600.00 | 13,183.20 | 13,186.25 | 13,490.00 |
| 08 July, 2026 | 13,340.00 | 12,852.00 | 13,179.95 | 12,927.80 |
| 07 July, 2026 | 13,439.75 | 13,130.00 | 13,399.95 | 13,239.50 |
| 06 July, 2026 | 13,350.00 | 12,365.50 | 12,493.90 | 13,299.00 |
| 03 July, 2026 | 12,568.00 | 12,320.10 | 12,412.15 | 12,455.10 |
| 02 July, 2026 | 12,430.00 | 11,979.95 | 11,980.00 | 12,375.30 |
| 01 July, 2026 | 12,040.70 | 11,787.50 | 11,972.00 | 11,953.50 |
| 30 June, 2026 | 12,205.10 | 11,800.55 | 11,998.70 | 11,920.15 |
| 29 June, 2026 | 12,055.80 | 11,784.60 | 12,019.00 | 11,801.50 |
| 25 June, 2026 | 12,281.00 | 11,964.95 | 12,100.70 | 12,010.55 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article