| ಯಾವ ವರ್ಷದಿಂದ - ಯಾವ ವರ್ಷಕ್ಕೆ | ಯಾವ ವರ್ಗದ ಷೇರು | ಅಧಿಕೃತ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಬಿಡುಗಡೆ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಪಾವತಿ ಮಾಡಿದ ಷೇರುಗಳು(ಎನ್ ಒಎಸ್) | ಪಾವತಿ ಮಾಡಿದ ಮುಖಬೆಲೆ | ಪಾವತಿ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
| 2015 - 2016 | Equity Share | 10 | 7.91 | 7,90,81,500 | 1 | 7.91 |
| 2014 - 2015 | Equity Share | 10 | 7.91 | 7,90,81,500 | 1 | 7.91 |
| 2013 - 2014 | Equity Share | 10 | 7.91 | 9,000 | 100 | 0.09 |
| 2012 - 2013 | Equity Share | 10 | 7.91 | 7,90,81,500 | 1 | 7.91 |
| 2011 - 2012 | Equity Share | 10 | 7.91 | 7,90,81,500 | 1 | 7.91 |
| 2010 - 2011 | Equity Share | 10 | 7.91 | 7,90,81,500 | 1 | 7.91 |
| 2009 - 2010 | Equity Share | 10 | 7.91 | 7,90,81,500 | 1 | 7.91 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article