Elantas Beck India Ltd. ಡಿವಿಡೆಂಡ್ ಇತಿಹಾಸ ಮತ್ತು ಹಣ ಪಾವತಿ ದಿನಾಂಕ
| ವರ್ಷ/ತಿಂಗಳು | ಯಾವ ದಿನಾಂಕದಿಂದ ಆರಂಭ | ಡಿವಿಡೆಂಡ್ ದಿನಾಂಕ | ಡಿವಿಡೆಂಡ್(%) (%) | ಟೀಕೆ-ಟಿಪ್ಪಣಿಗಳು |
|---|---|---|---|---|
| Feb 24, 2026 | May 05, 2026 | Final | 75 | Rs.7.5000 per share(75%)Dividend |
| Feb 18, 2025 | Apr 23, 2025 | Final | 75 | Rs.7.5000 per share(75%)Final Dividend |
| Feb 20, 2024 | Apr 30, 2024 | Final | 50 | Rs.5.0000 per share(50%)Final Dividend |
| Feb 21, 2023 | May 02, 2023 | Final | 50 | Rs.5.0000 per share(50%) Dividend |
| Feb 22, 2022 | Apr 29, 2022 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| Feb 23, 2021 | Apr 26, 2021 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| Feb 25, 2020 | Jul 13, 2020 | Final | 50 | Rs.5.0000 per share(50%)Final Dividend |
| Feb 26, 2019 | Apr 26, 2019 | Final | 45 | Rs.4.5000 per share(45%)Dividend |
| Feb 27, 2018 | Apr 26, 2018 | Final | 45 | Rs.4.5000 per share(45%)Dividend |
| Feb 22, 2017 | Apr 27, 2017 | Final | 45 | Rs.4.5000 per share(45%)Dividend |
| Feb 23, 2016 | May 24, 2016 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| Feb 23, 2016 | Final | 50 | Rs.5.0000 per share(50%)Dividend | |
| Feb 24, 2015 | Apr 27, 2015 | Final | 45 | Rs.4.5000 per share(45%)Dividend |
| Feb 26, 2014 | Apr 25, 2014 | Final | 550 | Rs.55.0000 per share(550%)Dividend |
| Apr 17, 2013 | Apr 23, 2013 | Final&Spl | 920 | Rs.87.5000 per share(875%)Special Dividend & Rs.4.5000 per share (45%) Dividend |
| Feb 21, 2012 | Apr 10, 2012 | Final | 45 | |
| Feb 15, 2011 | Apr 08, 2011 | Final | 45 | |
| Feb 17, 2010 | Apr 28, 2010 | Final | 45 | |
| Apr 20, 2009 | May 21, 2009 | Final | 40 | |
| Apr 21, 2008 | May 15, 2008 | Final | 40 | |
| Mar 08, 2007 | Mar 26, 2007 | Interim | 35 | |
| Apr 19, 2006 | May 30, 2006 | Final | 50 | AGM |
| Apr 25, 2005 | May 19, 2005 | Final | 25 | Dividend |
| Feb 28, 2004 | Mar 29, 2004 | Interim | 100.7 | |
| Sep 28, 2002 | Oct 21, 2002 | Interim | 10 | Reduction of Capital |
| Jun 26, 2002 | Sep 17, 2002 | Final | 17 | AGM |
| Jun 29, 2001 | Aug 31, 2001 | Final | 15 | AGM |
| Apr 06, 1998 | Interim | 13.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
