| ಯಾವ ವರ್ಷದಿಂದ - ಯಾವ ವರ್ಷಕ್ಕೆ | ಯಾವ ವರ್ಗದ ಷೇರು | ಅಧಿಕೃತ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಬಿಡುಗಡೆ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಪಾವತಿ ಮಾಡಿದ ಷೇರುಗಳು(ಎನ್ ಒಎಸ್) | ಪಾವತಿ ಮಾಡಿದ ಮುಖಬೆಲೆ | ಪಾವತಿ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
| 2014 - 2015 | Equity Share | 1,000 | 994.29 | 1,65,71,44,038 | 6 | 214.75 |
| 2013 - 2014 | Equity Share | 1,000 | 958.79 | 1,59,79,76,671 | 6 | 214.75 |
| 2012 - 2013 | Equity Share | 1,000 | 945.75 | 1,57,62,43,700 | 6 | 214.75 |
| 2011 - 2012 | Equity Share | 1,000 | 1,000 | 1,57,62,43,700 | 10 | 214.75 |
| 2010 - 2011 | Equity Share | 1,000 | 826.24 | 82,62,43,700 | 10 | 214.75 |
| 2009 - 2010 | Equity Share | 1,000 | 576.24 | 57,62,43,700 | 10 | 214.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article