Gangotri Iron & Steel Company Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Aug 18, 2015 | S | KAMAL KUMAR SODHANI | 2,08,900 | 0.22 |
| Jul 03, 2015 | S | PARAS CHANDRAKANT SHAH | 2,55,980 | 0.23 |
| Jul 03, 2015 | B | TUSHAR NAGRAJ PUNMIYA | 1,86,030 | 0.23 |
| Apr 20, 2015 | B | MSB E TRADE SECURITIES LIMITED | 1,84,000 | 0.59 |
| Apr 20, 2015 | S | ASHLAR SECURITIES PRIVATE LIMITED | 1,84,007 | 0.59 |
| Feb 20, 2014 | B | PRABHA GUPTA | 1,54,410 | 2.51 |
| Feb 20, 2014 | S | SEKHWELL TRADING & FINANCE PVT. LTD. | 1,53,000 | 2.51 |
| Feb 19, 2014 | B | HALLMARK COMMERCE PVT LTD | 2,50,000 | 2.63 |
| Feb 19, 2014 | S | SEKHWELL TRADING & FINANCE PVT. LTD. | 2,50,000 | 2.63 |
| Feb 18, 2014 | B | HALLMARK COMMERCE PVT LTD | 2,00,000 | 2.76 |
| Feb 18, 2014 | S | SEKHWELL TRADING & FINANCE PVT. LTD. | 2,00,000 | 2.76 |
| Jun 26, 2013 | B | RAJESH GOYAL | 2,50,000 | 3.12 |
| Jun 26, 2013 | S | VIJAY PANDURANG KASARE | 2,19,709 | 3.11 |
| Jun 21, 2013 | S | SUMAN ENCLAVE PRIVATE LIMITED | 4,53,844 | 3.18 |
| Jun 21, 2013 | S | VIJAY PANDURANG KASARE | 1,37,944 | 3.18 |
| Jun 21, 2013 | S | SURMANGAL HOLDINGS PVT LTD | 2,53,815 | 3.18 |
| Jun 21, 2013 | B | SUDHIR KUMAR SINGH | 4,00,000 | 3.18 |
| Jun 20, 2013 | S | PULIN INVESTMENTS PRIVATE LIMITED | 2,11,270 | 3.24 |
| May 31, 2013 | S | SURMANGAL HOLDINGS PVT LTD | 2,98,300 | 4.21 |
| May 31, 2013 | B | RAJESH GOYAL | 2,50,000 | 4.21 |
| May 27, 2013 | B | GBK RESOURCES PRIVATE LTD | 1,35,000 | 4.54 |
| May 27, 2013 | S | SANDEEP SABOO | 2,34,751 | 4.54 |
| May 27, 2013 | S | PULIN INVESTMENTS PRIVATE LIMITED | 1,59,937 | 4.54 |
| Feb 11, 2013 | S | A C COMMODITIES | 1,35,020 | 48.90 |
| Feb 11, 2013 | B | A C COMMODITIES | 1,55,713 | 49.40 |
| Feb 06, 2013 | S | A C COMMODITIES | 1,59,219 | 49.35 |
| Feb 06, 2013 | B | A C COMMODITIES | 1,75,319 | 49.67 |
| Jan 28, 2013 | B | MAVERICK COMMODITY BROKERS PRIAVTE LIMITED | 1,45,000 | 46.67 |
| Jan 04, 2013 | S | DIPESH SURESHCHANDRA MEHTA HUF | 1,36,917 | 47 |
| Jan 04, 2013 | B | DIPESH SURESHCHANDRA MEHTA HUF | 1,36,917 | 47.73 |
| Jan 02, 2013 | S | DIPESH SURESHCHANDRA MEHTA HUF | 1,73,875 | 42.87 |
| Jan 02, 2013 | B | DIPESH SURESHCHANDRA MEHTA HUF | 1,73,875 | 42.95 |
| Aug 30, 2012 | P | BHAVIN INDRAJITBHAI PARIKH | 1,35,000 | 40.11 |
| Jan 17, 2012 | B | R B K SECURITIES PRIVATE LIMITED | 1,50,000 | 30.13 |
| Apr 27, 2011 | B | VARSHA KUNAL VORA | 1,48,211 | 66.51 |
| Apr 27, 2011 | B | SANDEEP SATISH SABOO | 1,79,069 | 67.32 |
| Apr 27, 2011 | B | NEELABEN SURESHCHANDRA SHAH | 1,52,982 | 68.24 |
| Apr 27, 2011 | S | NEELABEN SURESHCHANDRA SHAH | 1,52,982 | 68.40 |
| Apr 13, 2011 | B | CAPVEDA EMERGING INDIA FUND | 1,50,000 | 58 |
| Dec 06, 2010 | B | BHARAT GANGASINGH VAGHELA | 1,64,000 | 43.05 |
| Oct 04, 2010 | S | ATMAN HARSHAD SANGHAVI | 1,83,387 | 97.91 |
| Oct 04, 2010 | B | ATMAN HARSHAD SANGHAVI | 1,83,387 | 97.57 |
| Sep 29, 2010 | S | JAGENDRA TRIPATHI | 80,930 | 91.52 |
| Sep 29, 2010 | B | JAGENDRA TRIPATHI | 81,030 | 90.02 |
| Sep 29, 2010 | B | JATIN LAXMIKANT TRIVEDI | 90,401 | 85.98 |
| Aug 09, 2010 | B | CAPVEDA EMERGING INDIA FUND | 2,00,000 | 60 |
| Jul 26, 2010 | S | PARESH SANATKUMAR RACHH | 67,321 | 64.77 |
| Jul 20, 2010 | B | JEETANDRABHAI RAMESHBHAI PATEL | 75,000 | 74.30 |
| Jul 20, 2010 | B | JAGENDRA TRIPATHI | 92,522 | 74.70 |
| Jul 20, 2010 | S | JEETANDRABHAI RAMESHBHAI PATEL | 75,000 | 74.34 |
| Jul 20, 2010 | S | JAGENDRA TRIPATHI | 92,522 | 74.25 |
| Jun 30, 2010 | B | JATIN LAXMIKANT TRIVEDI | 2,50,374 | 66.96 |
| Jun 30, 2010 | B | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 1,03,140 | 67.14 |
| Jun 30, 2010 | S | JATIN LAXMIKANT TRIVEDI | 2,49,838 | 67.20 |
| Jun 30, 2010 | B | PARESH SANATKUMAR RACHH | 1,48,497 | 66.32 |
| Jun 30, 2010 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 1,03,120 | 67.04 |
| Jun 16, 2010 | B | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 70,513 | 63.42 |
| Jun 16, 2010 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 68,013 | 64.25 |
| Jun 12, 2010 | B | BHARAT GANGASINGH VAGHELA | 1,64,000 | 43.05 |
| May 18, 2010 | B | JAGENDRA TRIPATHI | 1,22,057 | 59.17 |
| May 18, 2010 | S | JAGENDRA TRIPATHI | 1,08,897 | 57.82 |
| Apr 27, 2010 | B | ARYA INVESTMENTS | 40,000 | 59.55 |
| Apr 27, 2010 | B | BALASO VITHAL SHINDE | 42,199 | 58.32 |
| Apr 27, 2010 | B | JAGENDRA TRIPATHI | 1,02,462 | 59.55 |
| Apr 27, 2010 | S | BALASO VITHAL SHINDE | 40,900 | 59.55 |
| Apr 27, 2010 | S | MIKHIL SHAH | 66,600 | 58.79 |
| Apr 26, 2010 | B | RAGHU MAHESH | 50,000 | 54.60 |
| Apr 23, 2010 | B | MIKHIL SHAH | 66,600 | 55.33 |
| Apr 15, 2010 | B | BALASO VITHAL SHINDE | 47,003 | 57.32 |
| Apr 15, 2010 | S | BALASO VITHAL SHINDE | 47,442 | 57.59 |
| Apr 13, 2010 | B | BALASO VITHAL SHINDE | 73,843 | 59.79 |
| Apr 13, 2010 | S | BALASO VITHAL SHINDE | 73,843 | 60.62 |
| Apr 12, 2010 | B | Naman Securities & Finance Pvt. Ltd. | 44,619 | 59.52 |
| Apr 07, 2010 | B | JAGENDRA TRIPATHI | 81,281 | 58.23 |
| Apr 07, 2010 | S | AMBAA SECURITIES PRIVATE LIMITED | 41,500 | 57.50 |
| Apr 07, 2010 | S | JAGENDRA TRIPATHI | 80,032 | 59.18 |
| Apr 06, 2010 | B | JAGENDRA TRIPATHI | 67,923 | 57.86 |
| Apr 06, 2010 | S | JAGENDRA TRIPATHI | 58,862 | 57.06 |
| Apr 06, 2010 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 66,000 | 58.02 |
| Apr 05, 2010 | S | JAGENDRA TRIPATHI | 42,375 | 53.96 |
| Apr 05, 2010 | B | JAGENDRA TRIPATHI | 41,994 | 54.44 |
| Mar 10, 2010 | S | DEVENDRA JHUNJHUNWALA | 63,515 | 46.50 |
| Mar 08, 2010 | B | R B K SECURITIES PRIVATE LIMITED | 50,000 | 47.05 |
| Mar 08, 2010 | B | BP FINTRADE PRIVATE LIMITED | 54,071 | 46.59 |
| Mar 08, 2010 | S | HITESH SHASHIKANT JHAVERI | 1,28,138 | 47.28 |
| Mar 08, 2010 | S | BP FINTRADE PRIVATE LIMITED | 54,071 | 47.35 |
| Mar 08, 2010 | B | HITESH SHASHIKANT JHAVERI | 1,55,877 | 47.39 |
| Mar 08, 2010 | B | HARISH KUMAR SINGHANIA | 50,446 | 47.12 |
| Mar 08, 2010 | S | DEVENDRA JHUNJHUNWALA | 1,00,772 | 47.39 |
| Mar 04, 2010 | S | RAJA MOHAMAD BIN MAIDEN | 1,20,335 | 39.12 |
| Mar 04, 2010 | S | MADAN DAULATRAM BAHAL | 92,313 | 39.01 |
| Mar 03, 2010 | B | BHAWARLAL JAJOO | 70,000 | 39.13 |
| Mar 03, 2010 | S | RAJA MOHAMAD BIN MAIDEN | 40,000 | 38.96 |
| Mar 03, 2010 | S | MADAN DAULAT RAMBAHAL | 39,250 | 39.02 |
| Jan 25, 2010 | S | RAJA MOHAMAD BIN MAIDEN | 50,000 | 38.32 |
| Dec 18, 2009 | B | PARESH SANATKUMAR RACHH | 95,384 | 45.44 |
| Dec 18, 2009 | S | PARESH SANATKUMAR RACHH | 1,03,645 | 45.69 |
| Nov 24, 2009 | S | GBK RESOURCES PVT LTD | 1,18,000 | 35.16 |
| Nov 24, 2009 | S | ARISTRO CAPITAL MARKETS PRIVATE LIMITED | 44,773 | 34.28 |
| Oct 21, 2009 | S | JAMSHED RUSTOMJI VAKHARIA | 44,132 | 27.85 |
| Sep 16, 2009 | S | GBK RESOURCES PVT LTD | 53,913 | 24.89 |
| Sep 01, 2009 | B | RAJA MOHAMAD BIN MAIDEN | 69,700 | 27.25 |
| Sep 01, 2009 | S | RISHAB P SIROYA | 46,500 | 26.54 |
| Sep 01, 2009 | S | GBK RESOURCES PVT LTD | 50,000 | 26.64 |
| Aug 31, 2009 | B | RAJA MOHAMAD BIN MAIDEN | 70,000 | 26.69 |
| Aug 31, 2009 | S | GBK RESOURCES PVT LTD | 75,000 | 26.70 |
| Aug 28, 2009 | B | RAJA MOHAMAD BIN MAIDEN | 50,000 | 25.40 |
| Aug 28, 2009 | S | GBK RESOURCES PVT LTD | 85,000 | 25.42 |
| Aug 25, 2009 | S | GBK RESOURCES PVT LTD | 40,000 | 24.44 |
| Aug 24, 2009 | S | GBK RESOURCES PVT LTD | 50,000 | 24.95 |
| Aug 21, 2009 | S | GBK RESOURCES PVT LTD | 40,000 | 24.58 |
| Aug 21, 2009 | B | JAMSHED RUSTOMJI VAKHARIA | 44,217 | 24.42 |
| Aug 11, 2009 | S | SARVAMANGLA BUILDERS PVT LTD | 42,500 | 19.69 |
| Aug 10, 2009 | S | SARVAMANGLA BUILDERS PVT LTD | 50,000 | 19.62 |
| Jul 28, 2009 | S | M/S ADVANCE FINSTOCK | 45,536 | 20.04 |
| Jul 22, 2009 | B | ARISTRO CAPITAL MARKETS PVT. LTD. | 46,325 | 17.70 |
| Jul 22, 2009 | S | GBK RESOURCES PVT LTD | 61,216 | 17.71 |
| May 22, 2009 | B | TRI BUSINESS ASSOC PVT LTD | 50,000 | 16.06 |
| Feb 13, 2009 | S | SPJSTOCK | 70,000 | 7.95 |
| Feb 13, 2009 | B | MS. ADVANCE FINSTOCK | 70,011 | 7.96 |
| Jan 02, 2009 | B | SPJSTOCK | 70,000 | 8.98 |
| Nov 28, 2008 | S | GBK RESOURCES PVT LTD | 42,000 | 8.12 |
| Nov 26, 2008 | S | GBK RESOURCES PVT LTD | 48,200 | 8.06 |
| Jan 02, 2008 | S | PRAVINBHAI JAYANTILAL SHETH | 25,000 | 43.84 |
| Jan 01, 2008 | B | H.R. JAVERI | 33,500 | 43.41 |
| Jan 01, 2008 | S | DEVENDRA KUMAR JHUNJHUNWALA | 31,481 | 43.50 |
| Dec 14, 2007 | B | SOHANLAL RAMJIDAS GUPTA | 25,000 | 42.15 |
| Dec 14, 2007 | S | GBK RESOURCES PVT | 49,165 | 40.99 |
| Dec 11, 2007 | B | PRAFULCHANDRA SHAH | 25,000 | 40.38 |
| Dec 11, 2007 | S | GBK RESOURCES PVT LTD | 33,925 | 39.14 |
| Dec 10, 2007 | S | GBK RESOURCES PVT LTD | 33,657 | 33.69 |
| Dec 05, 2007 | S | GBK RESOURCES PVT LTD | 23,040 | 34.40 |
| Nov 20, 2007 | S | DEVENDRA KUMAR JHUNJHUNWALA | 33,994 | 41.91 |
| Nov 19, 2007 | S | SHEETAL RAJESH JAIN | 68,500 | 38.87 |
| Nov 19, 2007 | S | RITA VERMA | 30,000 | 39 |
| Nov 18, 2005 | B | KAPIL C. BHUPTANI | 22,650 | 15.07 |
| Nov 09, 2005 | S | SANJAY JETHALAL SONI | 33,000 | 14.41 |
| Nov 09, 2005 | S | USHA AGRAWAL | 30,000 | 15.20 |
| Nov 02, 2005 | S | SAPNA MANCHANDA | 25,000 | 15.14 |
| Nov 02, 2005 | B | CHOKSEY MUKESH | 53,100 | 15.05 |
| Nov 02, 2005 | S | DEEPAK SHANKARLAL MANCHAN | 25,000 | 14.98 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
