Godawari Power & Isp NSE Price History

Date Open High Low Volume
21 January, 2026 244.10 237.25 239.85 242.75
20 January, 2026 251.70 238.10 250.75 239.05
19 January, 2026 258.30 245.90 257.00 250.20
16 January, 2026 265.00 256.30 263.00 257.55
14 January, 2026 267.35 256.80 259.40 265.15
13 January, 2026 261.25 255.70 258.00 259.20
12 January, 2026 263.45 253.00 259.45 254.70
09 January, 2026 271.00 256.95 267.20 258.40
08 January, 2026 280.00 268.05 280.00 269.40
07 January, 2026 277.70 272.35 276.75 275.70
06 January, 2026 276.40 271.00 275.05 274.05
05 January, 2026 280.40 268.25 274.00 274.00
02 January, 2026 273.90 265.85 266.55 273.05
01 January, 2026 270.00 262.00 265.20 266.60
31 December, 2025 271.00 262.40 263.50 266.07
30 December, 2025 267.14 255.08 255.96 263.53
29 December, 2025 263.00 253.30 254.00 256.39
26 December, 2025 256.00 250.00 252.50 252.51
24 December, 2025 258.99 250.79 258.86 252.50
23 December, 2025 260.31 241.26 242.50 258.95

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+