| ಯಾವ ವರ್ಷದಿಂದ - ಯಾವ ವರ್ಷಕ್ಕೆ | ಯಾವ ವರ್ಗದ ಷೇರು | ಅಧಿಕೃತ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಬಿಡುಗಡೆ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಪಾವತಿ ಮಾಡಿದ ಷೇರುಗಳು(ಎನ್ ಒಎಸ್) | ಪಾವತಿ ಮಾಡಿದ ಮುಖಬೆಲೆ | ಪಾವತಿ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
| 2018 - 2019 | Equity Share | 15 | 13.75 | 6,87,46,714 | 2 | 13.75 |
| 2017 - 2018 | Equity Share | 15 | 13.74 | 6,87,04,614 | 2 | 13.74 |
| 2016 - 2017 | Equity Share | 15 | 13.69 | 6,84,67,514 | 2 | 13.69 |
| 2015 - 2016 | Equity Share | 15 | 13.67 | 6,83,68,099 | 2 | 13.67 |
| 2014 - 2015 | Equity Share | 15 | 13.65 | 6,82,54,578 | 2 | 13.65 |
| 2013 - 2014 | Equity Share | 15 | 13.64 | 6,81,75,166 | 2 | 13.64 |
| 2012 - 2013 | Equity Share | 15 | 13.63 | 6,81,27,552 | 2 | 13.63 |
| 2011 - 2012 | Equity Share | 15 | 13.62 | 1,36,20,000 | 10 | 13.62 |
| 2010 - 2011 | Equity Share | 15 | 13.62 | 1,36,20,000 | 10 | 13.62 |
| 2009 - 2010 | Equity Share | 15 | 10.02 | 1,00,20,000 | 10 | 10.02 |
| 2008 - 2009 | Equity Share | 5 | 2.53 | 25,32,700 | 10 | 2.53 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article