| (ಕೋಟಿ ರು. ಲೆಕ್ಕದಲ್ಲಿ) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| ತೆರಿಗೆ ಲೆಕ್ಕಕ್ಕೂ ಮುನ್ನ ಲಾಭ | 6.28 | 3.06 | 1.37 |
| ಕಾರ್ಯ ಚಟುವಟಿಕೆ ಅವಧಿ ವೇಳೆ ಹಣದ ಹರಿವು | 5.75 | -0.84 | 2.38 |
| ಬಂಡವಾಳ ಹೂಡಿಕೆ ವೇಳೆ ಬಳಸಿಕೊಂಡ ಹಣ | -0.29 | -0.19 | -0.05 |
| Fin. ಕಾರ್ಯಚಟುವಟಿಕೆಗೆ ಬಳಸಿಕೊಂಡ ಹಣ | -3.06 | 1.20 | -2.55 |
| ನಿವ್ವಳ ಆದಾಯ ಮತ್ತು ಖರ್ಚು ನಗದು ಮತ್ತು ಈಕ್ವಿಟಿ ಲೆಕ್ಕದಲ್ಲಿ | 2.40 | 0.17 | -0.22 |
| ವರ್ಷದ ಆರಂಭದ ಮತ್ತು ಹಂಚಿಕೆ ಆರಂಭ | 0.20 | 0.03 | 0.25 |
| ವರ್ಷದ ಕೊನೆಯ ಹಣ ಮತ್ತು ಹಂಚಿಕೆ | 2.59 | 0.20 | 0.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article