ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Sep 01, 2026 | AGM | |||
| Jan 13, 2026 | POM | |||
| Sep 01, 2025 | AGM | |||
| Jul 17, 2025 | POM | |||
| Sep 09, 2024 | AGM | Sep 24, 2024 | Sep 30, 2024 | A.G.M. |
| Feb 22, 2024 | POM | |||
| Dec 29, 2023 | POM | |||
| Sep 01, 2023 | AGM | Sep 23, 2023 | Sep 29, 2023 | A.G.M. |
| Jan 10, 2022 | POM | |||
| Aug 18, 2020 | AGM | Sep 05, 2020 | Sep 11, 2020 | |
| Sep 06, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Jul 23, 2018 | AGM | Aug 07, 2018 | Aug 14, 2018 | |
| Jul 17, 2017 | AGM | Aug 01, 2017 | Aug 08, 2017 | |
| Jan 13, 2017 | POM | |||
| Sep 04, 2015 | AGM | Sep 21, 2015 | Sep 28, 2015 | |
| Jul 21, 2014 | AGM | Aug 06, 2014 | Aug 13, 2014 | |
| Jul 08, 2013 | AGM | Aug 06, 2013 | Aug 14, 2013 | |
| Feb 13, 2013 | POM | |||
| Jun 29, 2012 | AGM | Jul 25, 2012 | Aug 03, 2012 | Rs.1.00 per share(10%)Dividend |
| Jul 13, 2011 | AGM | Jul 27, 2011 | Aug 04, 2011 | Rs.1.00 per share(10%)Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
