ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Sep 02, 2026 | AGM | |||
| Aug 29, 2025 | AGM | |||
| Sep 05, 2024 | AGM | Sep 21, 2024 | Sep 27, 2024 | A.G.M. |
| Aug 11, 2023 | AGM | Sep 22, 2023 | Sep 28, 2023 | Rs.1.2000 per share(12%)Final Dividend & A.G.M. |
| Aug 13, 2020 | AGM | Sep 23, 2020 | Sep 28, 2020 | |
| Aug 13, 2019 | AGM | Sep 23, 2019 | Sep 28, 2019 | |
| Aug 16, 2018 | AGM | Sep 21, 2018 | Sep 27, 2018 | |
| Aug 11, 2017 | AGM | Sep 21, 2017 | Sep 27, 2017 | |
| Aug 11, 2016 | AGM | |||
| Aug 25, 2015 | AGM | Sep 11, 2015 | Sep 17, 2015 | Rs.1.0000 per share(10%)Dividend |
| Aug 12, 2014 | AGM | Sep 20, 2014 | Sep 26, 2014 | Rs.0.8000 per share(8%)Dividend |
| Aug 13, 2013 | AGM | Sep 20, 2013 | Sep 27, 2013 | |
| Aug 09, 2012 | AGM | Sep 22, 2012 | Sep 28, 2012 | Rs.0.7000 per share(7%)Dividend |
| Aug 16, 2011 | AGM | Sep 17, 2011 | Sep 23, 2011 | Rs.1.40 per share(14%)Dividend |
| Aug 05, 2010 | AGM | Sep 21, 2010 | Sep 27, 2010 | Rs.0.90 per share(9%)Dividend |
| Aug 05, 2009 | AGM | Sep 18, 2009 | Sep 25, 2009 | 17% Dividend |
| Jul 29, 2008 | AGM | Sep 20, 2008 | Sep 25, 2008 | 16% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
