India Homes Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Jul 07, 2026 | B | HILL TOP IMPEX PVT LTD . | 36,18,620 | 22.51 |
| Jun 16, 2026 | B | HILL TOP IMPEX PVT LTD . | 22,99,046 | 22.63 |
| Jun 09, 2026 | B | SHARBHANG COMMERCIAL COMPANY PRIVATE LIMITED . | 21,59,583 | 22.43 |
| May 22, 2026 | B | ARYAN MINING & TRADING CORPN PRIVATE LIMITED | 21,25,000 | 22.17 |
| May 22, 2026 | B | DOVER COMMERCIALS PRIVATE LIMITED | 20,00,000 | 22.11 |
| May 22, 2026 | S | SHARBHANG COMMERCIAL COMPANY PRIVATE LIMITED . | 28,99,534 | 22.09 |
| Feb 02, 2026 | B | LLOYDS ENTERPRISES LIMITED | 75,00,000 | 13.30 |
| Feb 02, 2026 | S | M K BANKA (HUF) | 74,74,641 | 13.30 |
| Feb 01, 2026 | B | LLOYDS ENTERPRISES LIMITED | 71,00,000 | 13.80 |
| Feb 01, 2026 | S | M K BANKA (HUF) | 68,25,359 | 13.80 |
| Jan 28, 2026 | S | M K BANKA (HUF) | 73,70,680 | 12.50 |
| Jan 28, 2026 | B | KALPANA PRAMOD SHAH | 1,00,00,000 | 12.50 |
| Jan 21, 2026 | S | M K BANKA (HUF) | 26,29,320 | 13 |
| Jan 21, 2026 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 28,00,000 | 12.99 |
| Jan 19, 2026 | S | M K BANKA (HUF) | 66,68,469 | 13 |
| Jan 19, 2026 | B | ANURAJ CAPITAL PRIVATE LIMITED | 67,00,000 | 13 |
| Jan 13, 2026 | B | PASHUPATI CAPITAL SERVICE PVT LTD | 34,00,000 | 13.20 |
| Jan 13, 2026 | S | M K BANKA (HUF) | 1,01,02,157 | 13.49 |
| Jan 13, 2026 | B | SETU SECURITIES PVT LTD | 30,00,000 | 13.98 |
| Jan 12, 2026 | S | NAVRATAN MADANLAL BAGRECHA | 24,18,000 | 13.01 |
| Jan 12, 2026 | B | F3 ADVISORS PRIVATE LIMITED | 57,00,000 | 12.99 |
| Jan 12, 2026 | B | SETU SECURITIES PVT LTD | 43,00,000 | 13 |
| Jan 12, 2026 | S | METAL INDUSTRIAL PTE. LIMITED | 57,00,000 | 13 |
| Jan 09, 2026 | S | PAVAPURI EXPORTS PRIVATE LIMITED | 43,00,000 | 12.73 |
| Jan 09, 2026 | B | F3 ADVISORS PRIVATE LIMITED | 43,00,000 | 12.73 |
| Jan 09, 2026 | S | M K BANKA (HUF) | 34,29,101 | 13 |
| Jan 08, 2026 | S | PAVAPURI EXPORTS PRIVATE LIMITED | 51,00,000 | 13 |
| Jan 08, 2026 | B | SETU SECURITIES PVT LTD | 98,00,000 | 12.98 |
| Jan 08, 2026 | S | M K BANKA (HUF) | 80,00,000 | 12.98 |
| Jan 08, 2026 | S | SEEMA JAIN | 27,00,000 | 13 |
| Jan 08, 2026 | S | THE VIKRAMPUR TEA & INDUSTRY COMPANY LIMITED | 59,20,544 | 13.21 |
| Jan 08, 2026 | S | USHA BAID | 26,09,784 | 12.97 |
| Jan 08, 2026 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 1,00,00,000 | 13 |
| Jan 08, 2026 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 50,00,000 | 13.25 |
| Dec 23, 2025 | B | NAVRATAN MADANLAL BAGRECHA | 24,18,000 | 12.40 |
| Dec 23, 2025 | S | THE VIKRAMPUR TEA & INDUSTRY COMPANY LIMITED | 34,43,749 | 12.40 |
| Dec 22, 2025 | S | THE VIKRAMPUR TEA & INDUSTRY COMPANY LIMITED | 52,35,707 | 12.31 |
| Dec 11, 2025 | B | SEEMA JAIN | 27,00,000 | 10.30 |
| Nov 17, 2025 | S | SEEMA JAIN | 20,00,000 | 11.20 |
| Nov 07, 2025 | S | SEEMA JAIN | 51,01,175 | 12.21 |
| Oct 08, 2025 | S | METAL INDUSTRIAL PTE. LIMITED | 23,26,436 | 14.58 |
| Sep 09, 2025 | S | SAURABH JAIN | 60,68,247 | 11.39 |
| Sep 09, 2025 | B | LLOYDS ENTERPRISES LIMITED | 36,63,950 | 11.39 |
| Sep 04, 2025 | S | SAURABH JAIN | 55,11,167 | 11.20 |
| Sep 04, 2025 | S | USHA BAID | 82,46,632 | 11.20 |
| Sep 04, 2025 | B | NEO APEX VENTURE LLP | 35,00,000 | 11.20 |
| Sep 04, 2025 | B | LLOYDS ENTERPRISES LIMITED | 1,00,00,000 | 11.20 |
| Jul 29, 2025 | S | NILESH DHIRAJLAL HEMANI | 23,00,000 | 8.51 |
| Mar 27, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 30,00,000 | 5.11 |
| Mar 26, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 24,59,177 | 5.50 |
| Mar 25, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 50,81,568 | 5.05 |
| Mar 24, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 72,50,000 | 5 |
| Mar 24, 2025 | B | SAURABH JAIN | 47,50,000 | 5 |
| Mar 21, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 46,06,983 | 5.01 |
| Mar 21, 2025 | B | MAANOR INVESTMENTS PRIVATE LIMITED . | 39,50,000 | 5 |
| Mar 18, 2025 | B | NILESH DHIRAJLAL HEMANI | 65,00,000 | 4.77 |
| Mar 18, 2025 | B | USHA BAID | 51,00,000 | 4.77 |
| Mar 18, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 1,27,96,257 | 4.77 |
| Mar 13, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 21,03,554 | 4.60 |
| Mar 12, 2025 | B | SAURABH JAIN | 49,29,414 | 4.41 |
| Mar 12, 2025 | S | KHAMGAON LAND DEVELOPMENT AND TRADING COMPANY PRIVATE LIMITED | 53,40,000 | 4.41 |
| Dec 27, 2023 | S | SUDHIR HARBAMSLAL GUPTA | 51,00,000 | 4.80 |
| Jul 08, 2019 | B | LOHAGAR DEVELOPER PRIVATE LIMITED | 73,50,000 | 0.81 |
| Jul 08, 2019 | S | ERISKA INVESTMENT FUND LTD | 80,00,000 | 0.81 |
| Mar 29, 2017 | S | SARVAPRATHAM INVESTMENT LIMITED | 4,161 | 4.23 |
| Mar 29, 2017 | B | SARVAPRATHAM INVESTMENT LIMITED | 37,00,326 | 4.25 |
| Mar 29, 2017 | S | SHAKTIMAN STEEL CASTING PVT LTD. | 37,19,524 | 4.25 |
| Mar 29, 2017 | B | SHAKTIMAN STEEL CASTING PVT LTD. | 90 | 4.41 |
| Oct 06, 2015 | S | CRESTA FUND LIMITED | 84,00,000 | 2.62 |
| Oct 06, 2015 | B | ERISKA INVESTMENT FUND LTD | 84,00,000 | 2.62 |
| Jul 09, 2013 | S | ADVENT ADVISORY SERVICES PVT LTD | 15,00,000 | 3.72 |
| Jul 09, 2013 | B | SIDDHARTHA KHATWANI | 15,00,000 | 3.72 |
| Apr 23, 2010 | B | CRESTA FUND LTD | 84,00,000 | 5.46 |
| Apr 23, 2010 | S | LOTUS GLOBAL INVESTMENTS LIMITED | 84,00,000 | 5.46 |
| Dec 02, 2008 | S | SHAKTIMAN STEEL CASTING PVT LTD | 75,00,000 | 3.06 |
| Dec 02, 2008 | B | KADAYAM RAMNATHAN BHARAT | 75,00,000 | 3.06 |
| Nov 28, 2008 | S | SHAKTIMAN STEEL CASTINGS | 30,00,000 | 2.85 |
| Nov 28, 2008 | B | ADVENT ADVISORY SERVICES PVT LTD | 30,00,000 | 2.85 |
| Aug 11, 2008 | B | SIRIUS SECURITIES PVT LTD | 15,00,000 | 9.10 |
| Aug 11, 2008 | S | SHAKTIMAN STEEL CASTINGS PVT LTD | 15,00,000 | 9.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
