| ಹಿಂದಿನ ಕೊನೆ | 87.39 |
| ಆರಂಭದ ದರ | 87.18 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 86.52 / 87.87 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 86.95 / 137.95 |
| ಹಿಂದಿನ ಕೊನೆ | 87.39 |
| ಆರಂಭದ ದರ | 87 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 87.03 (3,088) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 86.51 / 87.87 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 86.93 / 138 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 1,13,696.00 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article