| ಹಿಂದಿನ ಕೊನೆ | 233.40 |
| ಆರಂಭದ ದರ | 232.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 230.70 / 241.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 163.70 / 334.90 |
| ಹಿಂದಿನ ಕೊನೆ | 233.20 |
| ಆರಂಭದ ದರ | 233.79 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 230.90 / 242.89 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 162.19 / 336 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 695 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article