| ಹಿಂದಿನ ಕೊನೆ | 738 |
| ಆರಂಭದ ದರ | 730 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 724.60 / 738.35 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 651.05 / 883.25 |
| ಹಿಂದಿನ ಕೊನೆ | 738.40 |
| ಆರಂಭದ ದರ | 733.50 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 735.85 (228) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 723.65 / 738 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 652.25 / 884 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 60,462.93 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 725.53 | 709.35 | 709.261 | 731.533 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article