| (ಕೋಟಿ ರು. ಲೆಕ್ಕದಲ್ಲಿ) | Mar 31, 2011 | Mar 31, 2010 |
| ತೆರಿಗೆ ಲೆಕ್ಕಕ್ಕೂ ಮುನ್ನ ಲಾಭ | 0.20 | 0.17 |
| ಕಾರ್ಯ ಚಟುವಟಿಕೆ ಅವಧಿ ವೇಳೆ ಹಣದ ಹರಿವು | 0.91 | 1.21 |
| ಬಂಡವಾಳ ಹೂಡಿಕೆ ವೇಳೆ ಬಳಸಿಕೊಂಡ ಹಣ | -0.01 | -0.29 |
| Fin. ಕಾರ್ಯಚಟುವಟಿಕೆಗೆ ಬಳಸಿಕೊಂಡ ಹಣ | -1.24 | -0.77 |
| ನಿವ್ವಳ ಆದಾಯ ಮತ್ತು ಖರ್ಚು ನಗದು ಮತ್ತು ಈಕ್ವಿಟಿ ಲೆಕ್ಕದಲ್ಲಿ | -0.34 | 0.15 |
| ವರ್ಷದ ಆರಂಭದ ಮತ್ತು ಹಂಚಿಕೆ ಆರಂಭ | 0.61 | 0.47 |
| ವರ್ಷದ ಕೊನೆಯ ಹಣ ಮತ್ತು ಹಂಚಿಕೆ | 0.27 | 0.61 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article