| ಹಿಂದಿನ ಕೊನೆ | 272.85 |
| ಆರಂಭದ ದರ | 272.85 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 268.35 / 272.85 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 256.65 / 425.55 |
| ಹಿಂದಿನ ಕೊನೆ | 273.35 |
| ಆರಂಭದ ದರ | 273 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 270.55 (2) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 267.90 / 274.80 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 258 / 429.30 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article