Keltech Energies Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| May 23, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,320 | 1,732.50 |
| May 23, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,180 | 1,643.54 |
| Aug 11, 2020 | S | ANURUDHKUMAR BARELAL YADAV | 6,060 | 555.36 |
| Aug 11, 2020 | B | KEYUR V PARMAR | 13,325 | 548.99 |
| Aug 11, 2020 | S | KEYUR V PARMAR | 13,325 | 548.96 |
| Aug 11, 2020 | B | SUMIT LAHA | 17,080 | 550.50 |
| Aug 11, 2020 | B | SUPRABHAT LAHA | 18,800 | 546.80 |
| Aug 11, 2020 | S | SUMIT LAHA | 17,080 | 550.41 |
| Aug 11, 2020 | S | SUPRABHAT LAHA | 18,800 | 555.25 |
| Aug 11, 2020 | B | HENRY JOSEPH PAIS | 27,000 | 598.90 |
| Aug 11, 2020 | S | HENRY JOSEPH PAIS | 27,000 | 510.32 |
| Aug 11, 2020 | B | SUBRATA LAHA | 13,989 | 552.65 |
| Aug 11, 2020 | S | SUBRATA LAHA | 13,989 | 552.62 |
| Aug 11, 2020 | B | DHAVAL VINODBHAI GADANI | 10,560 | 535.95 |
| Aug 11, 2020 | S | DHAVAL VINODBHAI GADANI | 10,560 | 535.50 |
| Aug 11, 2020 | B | HARSHADBHAI PANCHAL | 5,100 | 541.12 |
| Aug 11, 2020 | S | HARSHADBHAI PANCHAL | 5,100 | 541.16 |
| Aug 11, 2020 | B | DIBAKAR LAHA | 29,747 | 538.69 |
| Aug 11, 2020 | S | DIBAKAR LAHA | 29,747 | 563.22 |
| Aug 11, 2020 | B | SOURAV DAS | 10,430 | 546.05 |
| Aug 11, 2020 | S | SOURAV DAS | 10,430 | 558.81 |
| Aug 11, 2020 | B | UMA DUTTA | 15,080 | 551.59 |
| Aug 11, 2020 | S | UMA DUTTA | 15,080 | 552.02 |
| Aug 11, 2020 | B | JASHVANT SHAKYA | 10,050 | 556.71 |
| Aug 11, 2020 | S | JASHVANT SHAKYA | 10,050 | 556.71 |
| Aug 11, 2020 | B | LALARAM JAGANNATH RATHOD | 16,621 | 543.96 |
| Aug 11, 2020 | S | LALARAM JAGANNATH RATHOD | 16,621 | 543.75 |
| Aug 11, 2020 | B | VIJAY ISHVARBHAI CHAUHAN | 6,060 | 555.32 |
| Aug 11, 2020 | S | VIJAY ISHVARBHAI CHAUHAN | 6,060 | 555.32 |
| Aug 11, 2020 | B | LINKUP FINANCIAL CONSULTANTS PVT LTD02 | 7,200 | 521.92 |
| Aug 11, 2020 | S | LINKUP FINANCIAL CONSULTANTS PVT LTD02 | 7,200 | 580.59 |
| Aug 11, 2020 | B | DHARMIK NITINBHAI CHAUHAN | 19,800 | 540.27 |
| Aug 11, 2020 | S | DHARMIK NITINBHAI CHAUHAN | 19,800 | 540.02 |
| Aug 11, 2020 | B | ANURUDHKUMAR BARELAL YADAV | 6,060 | 555.36 |
| Aug 24, 2015 | S | AJAYA JAIN RITA JAIN | 5,738 | 409.21 |
| Aug 24, 2015 | B | VIJAY VISHWASRAO CHOWGULE | 5,564 | 408.85 |
| Jul 06, 2015 | B | WALLFORT FINANCIAL SERVICES LTD | 10,000 | 519.83 |
| Jul 06, 2015 | S | DINERO WEALTH ADVISORS PRIVATE LIMITED | 6,200 | 526.95 |
| Oct 13, 2014 | B | DINERO WEALTH ADVISORS PRIVATE LIMITED | 9,500 | 545.33 |
| Sep 15, 2014 | S | SOLAR INDUSTRIES INDIA LIMITED | 11,837 | 559.90 |
| Sep 08, 2014 | S | SETU SECURITIES PVT LTD | 7,373 | 532 |
| Sep 08, 2014 | B | ANANTNATH VINCOM PRIVATE LIMITED | 7,373 | 532 |
| Sep 08, 2014 | S | SOLAR INDUSTRIES INDIA LIMITED | 11,637 | 543.05 |
| Sep 03, 2014 | B | PRAGYA EQUITIES PVT LTD | 10,034 | 541.90 |
| Aug 28, 2014 | B | WALLFORT FINANCIAL SERVICES LTD | 8,882 | 479.02 |
| Aug 25, 2014 | B | SETU SECURITIES PRIVATE LIMITED | 10,000 | 414.07 |
| Aug 25, 2014 | S | SOLAR INDUSTRIES INDIA LIMITED | 17,533 | 412.54 |
| Aug 22, 2014 | S | SOLAR INDUSTRIES INDIA LIMITED | 6,844 | 404.27 |
| Aug 11, 2014 | S | SOLAR INDUSTRIES INDIA LIMITED | 7,939 | 400 |
| Aug 07, 2014 | B | WALLFORT FINANCIAL SERVICES LTD | 10,000 | 399.99 |
| Aug 07, 2014 | S | SOLAR INDUSTRIES INDIA LIMITED | 11,047 | 400 |
| Aug 06, 2013 | S | ASHOK KUMAR RADHIKA | 6,184 | 177 |
| Aug 06, 2013 | B | VIJAY VISHWASRAO CHOWGULE | 6,484 | 177 |
| Aug 27, 2010 | S | CHANCHAL DEVI LODHA | 10,000 | 281.69 |
| Aug 26, 2010 | S | CHANCHAL DEVI LODHA | 12,896 | 301.65 |
| Jan 22, 2010 | S | KANKARIA BROTHERS PVT LTD | 11,520 | 288.16 |
| Nov 23, 2009 | B | KANKARIA BROTHERS PVT LTD | 6,000 | 275.07 |
| Sep 08, 2009 | B | KALPANA MADHANI SECURITIES PVT. LTD. | 5,441 | 257.25 |
| Aug 27, 2009 | B | CHANCHAL DEVI LODHA | 11,449 | 236.53 |
| Aug 05, 2009 | B | J V STOCK BROKING PRIVATE LIMITED | 5,410 | 166.15 |
| Aug 05, 2009 | S | J V STOCK BROKING PRIVATE LIMITED | 5,124 | 168.79 |
| Jul 29, 2009 | B | CHANCHAL DEVI LODHA | 13,122 | 171.68 |
| Jul 28, 2009 | B | CHANCHAL DEVI LODHA | 7,683 | 162.29 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
