KIC Metaliks Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Mar 11, 2022 | S | MARYADA BARTER PRIVATE LIMITED | 2,22,143 | 56.09 |
| Jul 16, 2021 | S | PRAGYA MERCANTILE PVT LTD | 2,83,855 | 63.70 |
| Jul 15, 2021 | S | PRAGYA MERCANTILE PVT LTD | 4,00,000 | 60.70 |
| Jun 30, 2021 | S | LIFE LINE MARKETING PVT LTD. | 2,00,000 | 61.30 |
| Jun 17, 2021 | S | IVORY CONSULTANTS PVT LTD | 2,50,000 | 49.60 |
| Jun 16, 2021 | B | PRAGYA MERCANTILE PVT LTD | 2,82,435 | 48 |
| Jun 16, 2021 | B | LIFE LINE MARKETING PVT LTD. | 2,00,000 | 48 |
| Jun 16, 2021 | S | IVORY CONSULTANTS PVT LTD | 6,21,784 | 47.98 |
| Dec 13, 2019 | B | RADHEY SHYAM JALAN | 2,00,000 | 24.63 |
| Dec 13, 2019 | S | BINDAL FINVEST PRIVATE LIMITED | 2,20,000 | 24.69 |
| Dec 12, 2019 | S | BINDAL FINVEST PRIVATE LIMITED | 4,15,000 | 24.58 |
| Dec 12, 2019 | B | RADHEY SHYAM JALAN | 1,84,983 | 24.64 |
| Dec 11, 2019 | S | VIDYA TRADECON PVT LTD | 3,46,800 | 26.56 |
| Dec 11, 2019 | B | IVORY CONSULTANTS PVT LTD | 3,71,784 | 26.55 |
| Sep 27, 2019 | B | VIDYA TRADECON PVT LTD | 3,55,523 | 49.98 |
| Sep 27, 2019 | S | GLADIATOR VYAPAAR PRIVATE LIMITED | 3,85,191 | 50 |
| Sep 18, 2019 | B | BINDAL FINVEST PRIVATE LIMITED | 8,11,112 | 50 |
| Sep 18, 2019 | S | BINDAL FINVEST PRIVATE LIMITED | 112 | 51.02 |
| Sep 18, 2019 | S | AMBITION MERCHANTS PRIVATE LIMITED | 2,60,000 | 50.01 |
| Sep 18, 2019 | S | ADHUNIK DEALCOM PRIVATE LIMITED | 2,72,333 | 50 |
| Sep 18, 2019 | S | GLADIATOR VYAPAAR PRIVATE LIMITED | 3,97,309 | 50 |
| Jun 04, 2018 | B | AMBITION MERCHANTS PRIVATE LIMITED | 36,000 | 252.50 |
| Apr 17, 2018 | S | MANPHOOL EXPORTS LIMITED | 42,597 | 187.98 |
| Apr 13, 2018 | S | MANPHOOL EXPORTS LIMITED | 38,277 | 184.10 |
| Apr 12, 2018 | B | IVORY CONSULTANTS PVT LTD | 70,000 | 180.49 |
| Apr 04, 2018 | S | BHIKSU BARTER PVT LTD | 48,185 | 160.40 |
| Apr 04, 2018 | B | MANPHOOL EXPORTS LIMITED | 43,385 | 160.40 |
| Apr 04, 2018 | B | GITA KIRTI AMBANI | 90,429 | 160.40 |
| Feb 01, 2018 | B | MANPHOOL EXPORTS LIMITED | 45,000 | 221.09 |
| Sep 03, 2015 | S | SAIDHAM MERCANTILE PRIVATE LIMITED | 58,453 | 166.67 |
| Aug 25, 2015 | S | YADUKA FINANCIAL SERVICES LIMITED | 1,00,469 | 211.01 |
| Aug 25, 2015 | S | KHWAISH TRADECOM PRIVATE LIMITED | 70,000 | 211.16 |
| Aug 25, 2015 | B | MARYADA BARTER PRIVATE LIMITED | 2,23,475 | 210.16 |
| Apr 22, 2015 | B | KARNI SYNTEX PRIVATE LIMITED | 50,000 | 400 |
| Apr 17, 2015 | B | KARNI SYNTEX PRIVATE LIMITED | 50,000 | 400 |
| Apr 17, 2015 | S | AMBITION MERCHANTS PRIVATE LIMITED | 42,250 | 400 |
| Apr 15, 2015 | B | KARNI SYNTEX PRIVATE LIMITED | 45,972 | 401.11 |
| Jan 22, 2015 | S | SADACHAR ADVISORY SERVICES LLP | 74,780 | 345 |
| Jan 22, 2015 | B | KARNI SYNTEX PRIVATE LIMITED | 79,116 | 344.97 |
| Oct 10, 2014 | B | YADUKA FINANCIAL SERVICES LIMITED | 39,261 | 350.75 |
| Oct 10, 2014 | B | KHWAISH TRADECOM PRIVATE LIMITED | 70,000 | 350.75 |
| Oct 10, 2014 | S | GLADIATOR VYAPAAR PRIVATE LIMITED | 44,500 | 350.75 |
| Oct 10, 2014 | S | ACCORD CAPITAL MARKETS LTD | 50,500 | 350.75 |
| Jul 31, 2014 | B | SADACHAR ADVISORY SERVICES LLP | 74,780 | 174 |
| Jul 31, 2014 | S | NAGESHWAR ADVISORY SERVICES LLP | 74,780 | 174 |
| Apr 07, 2014 | B | KARNI SYNTEX PRIVATE LIMITED | 49,758 | 49.35 |
| Mar 21, 2014 | S | MARYADA BARTER PRIVATE LIMITED | 48,000 | 45.35 |
| Mar 21, 2014 | S | YADUKA FINANCIAL SERVICES LIMITED | 77,530 | 45.35 |
| Mar 21, 2014 | B | SAIDHAM MERCANTILE PRIVATE LIMITED | 1,25,000 | 45.35 |
| Mar 20, 2014 | S | KAMAL KUMAR DUGAR AND CO ( PROP : KAMAL KUMAR DUGAR) | 38,368 | 43.20 |
| Mar 20, 2014 | S | YADUKA FINANCIAL SERVICES LIMITED | 95,007 | 43.20 |
| Mar 20, 2014 | B | SAIDHAM MERCANTILE PRIVATE LIMITED | 1,26,500 | 43.20 |
| Mar 19, 2014 | S | KAMAL KUMAR DUGAR AND CO ( PROP : KAMAL KUMAR DUGAR) | 1,19,927 | 41.15 |
| Mar 19, 2014 | B | SAIDHAM MERCANTILE PRIVATE LIMITED | 1,00,000 | 41.15 |
| Jun 05, 2013 | S | ADHUNIK DEALCOM PRIVATE LIMITED | 50,000 | 75 |
| Jun 05, 2013 | B | KARNI SYNTEX PRIVATE LIMITED | 65,350 | 75 |
| Apr 26, 2013 | B | NAGESHWAR ADVISORY SERVICES LLP | 74,320 | 64 |
| Apr 26, 2013 | S | ARION COMMERCIAL PRIVATE LIMITED | 74,780 | 64 |
| Apr 12, 2013 | B | KARNI SYNTEX PRIVATE LIMITED | 40,425 | 61 |
| Apr 11, 2013 | B | KARNI SYNTEX PRIVATE LIMITED | 45,000 | 63.44 |
| Feb 21, 2012 | B | MARYADA BARTER PRIVATE LIMITED | 1,54,513 | 150 |
| Feb 21, 2012 | S | MANPHOOL EXPORTS LIMITED | 67,057 | 150 |
| Feb 21, 2012 | S | AMRABATHI INVESTRA PRIVATE LIMITED | 47,706 | 150.04 |
| Feb 08, 2012 | B | KAMAL KUMAR DUGAR AND CO ( PROP : KAMAL KUMAR DUGAR) | 89,946 | 150.06 |
| Feb 08, 2012 | S | PREMIER CAPITAL & SECURITIES PRIVATE LIMITED | 94,575 | 150.21 |
| Mar 11, 2011 | S | UTKARSH AGRO AGEN PRIVATE LIMITED | 56,010 | 190 |
| Mar 11, 2011 | S | HARIDARSHAN SALES PRIVATE LIMITED | 91,661 | 190 |
| Dec 03, 2010 | B | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | 32,000 | 314.64 |
| Dec 03, 2010 | S | HARIDARSHAN SALES PRIVATE LIMITED | 44,755 | 314.19 |
| Aug 19, 2010 | S | G P LEFIN PRIVATE LIMITED | 32,500 | 209.69 |
| Aug 13, 2010 | B | SUNFAST TRADECOMM PRIVATE LIMITED | 33,481 | 190.25 |
| Aug 12, 2010 | B | HARIDARSHAN SALES PRIVATE LIMITED | 28,343 | 179.87 |
| Aug 03, 2010 | B | HARIDARSHAN SALES PRIVATE LIMITED | 87,686 | 128.75 |
| Aug 03, 2010 | B | PILOT CONSULTANTS PRIVATE LIMITED | 29,307 | 119.42 |
| Aug 02, 2010 | S | SUNFAST TRADECOMM PRIVATE LIMITED | 30,927 | 117.40 |
| Aug 02, 2010 | S | LANI MERCHANDISE PRIVATE LIMITED | 50,000 | 117.40 |
| Aug 02, 2010 | B | TIRATH PRADYUMAN PARIKH | 44,412 | 117.36 |
| Jun 17, 2010 | S | PILOT CONSULTANTS PRIVATE LIMITED | 36,338 | 125.69 |
| May 18, 2010 | S | PRINCIPAL MUTUAL FUND | 55,000 | 107.03 |
| May 04, 2010 | B | LANI MERCHANDISE PRIVATE LIMITED | 31,799 | 100 |
| Apr 29, 2010 | S | PILOT CONSULTANTS PRIVATE LIMITED | 32,573 | 117.53 |
| Apr 26, 2010 | B | AMBITION MERCHANTS PRIVATE LIMITED | 40,000 | 103.66 |
| Apr 26, 2010 | B | ADHUNIK DEALCOM PRIVATE LIMITED | 64,777 | 104.62 |
| Apr 26, 2010 | S | CARWIN MERCANTILES PRIVATE LTD | 50,000 | 104.75 |
| Apr 23, 2010 | B | SKYLIGHT SUPPLIERS PRIVATE LIMITED | 50,000 | 99.51 |
| Apr 23, 2010 | B | SHYAMA WEALTH MANAGMENT PRIVATE LIMITED | 60,000 | 99.80 |
| Apr 23, 2010 | S | CARWIN MERCANTILES PRIVATE LTD | 72,573 | 99.70 |
| Apr 22, 2010 | B | PR VYAPAAR PRIVATE LIMITED | 2,00,000 | 95.02 |
| Apr 22, 2010 | S | CARWIN MERCANTILES PRIVATE LTD | 50,000 | 95.05 |
| Apr 22, 2010 | S | SHAIL INVESTMENTS PRIVATE LIMITED | 93,511 | 95.05 |
| Apr 22, 2010 | B | SKYLIGHT SUPPLIERS PRIVATE LIMITED | 50,000 | 95.04 |
| Apr 19, 2010 | S | CARWIN MERCANTILES PRIVATE LTD | 41,130 | 81.20 |
| Apr 15, 2010 | S | ARONI COMMERCIALS LIMITED | 29,225 | 74.55 |
| Apr 13, 2010 | B | SHAIL INVESTMENTS PRIVATE LIMITED | 50,001 | 70.88 |
| Apr 08, 2010 | B | SUNFAST TRADECOMM PRIVATE LIMITED | 38,574 | 61.68 |
| Jan 13, 2010 | B | CARWIN MERCANTILES PVT LTD | 45,793 | 44.07 |
| Nov 23, 2009 | S | ACCORD CAPITAL MARKETS LTD | 29,574 | 36.95 |
| Nov 23, 2009 | S | PILOT CONSULTANTS PRIVATE LIMITED | 33,803 | 36.95 |
| Nov 23, 2009 | S | AMRABATHI INVESTRA PVT LTD | 33,962 | 36.95 |
| Jul 08, 2009 | B | CARWIN MERCANTILES PVT LTD | 62,526 | 28.58 |
| Jun 25, 2009 | B | CARWIN MERCANTILES PVT LTD | 83,784 | 27.36 |
| Jun 24, 2009 | B | CARWIN MERCANTILES PVT LTD | 50,868 | 26.14 |
| Dec 18, 2007 | S | WINRO COMMERCIAL INDIA LTD | 40,000 | 68.04 |
| Nov 20, 2007 | S | GOVERDHAN EXPORTS LTD | 53,100 | 67.73 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
