| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 July, 2026 | 1,885.10 | 1,841.00 | 1,876.00 | 1,845.95 |
| 22 July, 2026 | 1,900.20 | 1,851.30 | 1,900.15 | 1,877.35 |
| 21 July, 2026 | 1,917.70 | 1,875.25 | 1,917.05 | 1,909.20 |
| 20 July, 2026 | 1,917.10 | 1,850.75 | 1,860.00 | 1,898.95 |
| 17 July, 2026 | 1,870.15 | 1,832.85 | 1,869.10 | 1,866.55 |
| 16 July, 2026 | 1,922.00 | 1,867.90 | 1,922.00 | 1,871.85 |
| 15 July, 2026 | 2,009.90 | 1,906.15 | 1,979.90 | 1,925.90 |
| 14 July, 2026 | 1,964.95 | 1,885.55 | 1,947.80 | 1,927.05 |
| 13 July, 2026 | 1,965.00 | 1,905.25 | 1,927.60 | 1,951.55 |
| 10 July, 2026 | 1,935.95 | 1,896.20 | 1,935.95 | 1,918.80 |
| 09 July, 2026 | 1,914.00 | 1,842.00 | 1,853.00 | 1,909.55 |
| 08 July, 2026 | 1,865.00 | 1,826.30 | 1,841.20 | 1,852.25 |
| 07 July, 2026 | 1,882.75 | 1,815.00 | 1,882.75 | 1,854.20 |
| 06 July, 2026 | 1,884.90 | 1,834.10 | 1,850.05 | 1,874.85 |
| 03 July, 2026 | 1,937.95 | 1,801.00 | 1,922.75 | 1,852.25 |
| 02 July, 2026 | 2,000.20 | 1,908.60 | 1,986.60 | 1,916.30 |
| 01 July, 2026 | 2,095.00 | 1,976.10 | 2,071.25 | 1,986.60 |
| 30 June, 2026 | 2,093.35 | 1,950.00 | 1,950.00 | 2,052.35 |
| 29 June, 2026 | 2,023.60 | 1,905.00 | 2,020.05 | 1,961.30 |
| 25 June, 2026 | 2,031.90 | 1,965.20 | 2,005.40 | 2,017.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article