Kohinoor Techno Engineers Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Jun 24, 2011 | B | ALANKAR KAPOOR | 23,225 | 6.17 |
| Oct 22, 2009 | B | ATUL NAGINBHAI CHAUHAN | 31,507 | 9.51 |
| Jan 19, 2009 | B | ATUL NAGINBHAI CHAUHAN | 21,682 | 6.76 |
| Nov 12, 2008 | S | DEVANG J GADOYA | 21,200 | 12.74 |
| Nov 10, 2008 | B | LRS PORTFOLIO AND ADVISORY SER PVT LTD | 48,779 | 13.41 |
| Nov 10, 2008 | S | DEVANG J GADOYA | 30,410 | 13.40 |
| Nov 04, 2008 | B | LRS PORTFOLIO AND ADVISORY SER P LTD | 26,356 | 13.53 |
| Nov 04, 2008 | S | ATUL NAGINBHAI CHAUHAN | 21,656 | 13.54 |
| Oct 17, 2008 | B | ATUL NAGINBHAI CHAUHAN | 25,008 | 14.36 |
| Oct 13, 2008 | S | ATUL NAGINBHAI CHAUHAN | 22,025 | 14.10 |
| Oct 03, 2008 | B | ATUL NAGINBHAI CHAUHAN | 23,715 | 13.84 |
| Sep 09, 2008 | B | ATUL NAGINBHAI CHAUHAN | 22,952 | 15.23 |
| Sep 09, 2008 | S | ATUL NAGINBHAI CHAUHAN | 23,351 | 15.88 |
| Sep 04, 2008 | B | HARSHA VIPUL MINAWALA | 30,000 | 15.54 |
| Sep 04, 2008 | B | ATUL NAGINBHAI CHAUHAN | 98,903 | 15.44 |
| Sep 04, 2008 | S | HARSHA VIPUL MINAWALA | 30,000 | 15.54 |
| Sep 04, 2008 | S | ATUL NAGINBHAI CHAUHAN | 98,850 | 15.42 |
| Aug 28, 2008 | B | ATUL NAGINBHAI CHAUHAN | 30,362 | 14.61 |
| Aug 28, 2008 | S | ATUL NAGINBHAI CHAUHAN | 27,111 | 15.16 |
| Aug 27, 2008 | B | ATUL NAGINBHAI CHAUHAN | 46,900 | 15.47 |
| Aug 27, 2008 | S | ATUL NAGINBHAI CHAUHAN | 46,900 | 15.47 |
| May 16, 2008 | B | ATUL NAGINBHAI CHAUHAN | 22,524 | 13.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
