| ಹಿಂದಿನ ಕೊನೆ | 86.23 |
| ಆರಂಭದ ದರ | 86.23 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 86.10 / 87.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 70 / 137.70 |
| ಹಿಂದಿನ ಕೊನೆ | 86.33 |
| ಆರಂಭದ ದರ | 86 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 86 / 87.94 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 71.05 / 137.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 256 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article