KS Smart Technologies Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Aug 18, 2025 | B | UDAY R SHAH HUF | 40,748 | 71.94 |
| Aug 18, 2025 | S | UNITED SHIPPERS LTD | 35,217 | 71.94 |
| Mar 24, 2025 | B | VIVEK KANDA | 8,000 | 50.91 |
| Aug 01, 2024 | B | KARTHIKAKIZHAKKAYILMANOHARAN | 10,000 | 88.77 |
| May 27, 2024 | S | GUTTIKONDA VARA LAKSHMI | 7,871 | 91.59 |
| May 24, 2024 | B | GUTTIKONDA VARA LAKSHMI | 10,000 | 99.22 |
| May 02, 2024 | B | MEGHNA JIGAM GANDHI | 5,000 | 99.12 |
| May 02, 2024 | S | MEGHNA JIGAM GANDHI | 8,968 | 98.99 |
| May 02, 2024 | S | RUCHIRA GOYAL | 8,000 | 98.99 |
| May 02, 2024 | B | RUCHIRA GOYAL | 4,000 | 99.12 |
| May 02, 2024 | S | PARESH DHIRAJLAL SHAH | 10,000 | 99.12 |
| May 02, 2024 | S | N L RUNGTA (HUF) | 11,050 | 98.99 |
| May 02, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,000 | 99.12 |
| May 02, 2024 | B | SHANAY VIKRAM KOTHARI | 8,000 | 99.12 |
| May 02, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 14,453 | 98.99 |
| May 02, 2024 | B | ESWARA REDDY YEDDULA | 40,475 | 98.99 |
| May 02, 2024 | S | MANOJ KUMAR KANDA | 7,733 | 99.12 |
| Mar 14, 2024 | B | PRACHI JAIN | 12,995 | 48.83 |
| Mar 14, 2024 | S | UNIT TRUST OF INDIA | 12,500 | 48.83 |
| Mar 12, 2024 | S | PRATIK RAJENDRA GANDHI | 14,000 | 54.09 |
| Mar 07, 2024 | S | RUCHIRA GOYAL | 10,298 | 49.06 |
| Mar 07, 2024 | S | AJAY RASIKLAL SHAH | 12,378 | 49.07 |
| Mar 07, 2024 | B | MANOJ KUMAR KANDA | 10,000 | 49.07 |
| Feb 19, 2024 | B | STANLEY EVERESTANTONY MENEZES | 10,000 | 24.83 |
| Feb 19, 2024 | S | PREETI MUKUL SINGHAL | 12,840 | 24.83 |
| Oct 11, 2013 | B | VIMAL RASIKLAL SHAH | 7,505 | 28.30 |
| Oct 11, 2013 | B | NIRALI VIJAYBHAI SHAH | 7,500 | 28.30 |
| Oct 11, 2013 | S | KRUPAL DIPAK SHAH | 11,650 | 28.30 |
| Jun 12, 2013 | S | DINESHKUMAR CHIMANLAL DARJI | 10,900 | 8.64 |
| Jun 12, 2013 | B | AJAY RASIKLAL SHAH | 7,500 | 8.61 |
| Jun 11, 2013 | S | DINESHKUMAR CHIMANLAL DARJI | 13,050 | 8.29 |
| Mar 25, 2013 | B | VASANTBHAI TALAKCHAND SHAH | 18,305 | 11.41 |
| Mar 25, 2013 | S | KRUPAL DIPAK SHAH | 18,302 | 11.41 |
| Mar 14, 2013 | B | KRUPAL DIPAK SHAH | 10,001 | 8.02 |
| Mar 14, 2013 | S | DINESHKUMAR CHIMANLAL DARJI | 10,001 | 8.02 |
| Mar 13, 2013 | S | BALASO VITHAL SHINDE | 8,801 | 8.04 |
| Mar 13, 2013 | B | KRUPAL DIPAK SHAH | 8,301 | 8.04 |
| Dec 26, 2012 | S | DINESHKUMAR CHIMANLAL DARJI | 9,349 | 10.30 |
| Dec 20, 2012 | S | SHREYANSH KUMAR JAIN | 12,010 | 8.19 |
| Dec 20, 2012 | B | DINESHKUMAR CHIMANLAL DARJI | 16,256 | 8.24 |
| Nov 26, 2012 | S | JAYABEN H AMLANI | 10,000 | 11.80 |
| Nov 26, 2012 | S | VARSHA KASERA | 10,000 | 11.96 |
| Nov 26, 2012 | B | DEEPAK MAGANBHAI MAKWANA | 7,068 | 11.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
