| ಹಿಂದಿನ ಕೊನೆ | 74.25 |
| ಆರಂಭದ ದರ | 72.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 70.54 / 72.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 44.21 / 86.84 |
| ಹಿಂದಿನ ಕೊನೆ | 72.85 |
| ಆರಂಭದ ದರ | 73 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 71.07 (800) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 70 / 74.46 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 45.11 / 87.13 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 41 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article