| ಹಿಂದಿನ ಕೊನೆ | 409.75 |
| ಆರಂಭದ ದರ | 406 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 398.95 / 425.60 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 262 / 422.25 |
| ಹಿಂದಿನ ಕೊನೆ | 408 |
| ಆರಂಭದ ದರ | 407.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 402.25 (8) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 400 / 429.05 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 276 / 424 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article