| ಹಿಂದಿನ ಕೊನೆ | 163.60 |
| ಆರಂಭದ ದರ | 166.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 156.25 / 166.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 112.55 / 301.41 |
| ಹಿಂದಿನ ಕೊನೆ | 164 |
| ಆರಂಭದ ದರ | 164 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 158.12 (157) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 156.42 / 165.64 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 112.62 / 302.96 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article