| ಹಿಂದಿನ ಕೊನೆ | 29.14 |
| ಆರಂಭದ ದರ | 29.89 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 29.14 (1) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 29.53 (250) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 28.10 / 29.89 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 20.59 / 59 |
| ಹಿಂದಿನ ಕೊನೆ | 28.69 |
| ಆರಂಭದ ದರ | 29.26 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 28.66 (100) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 28.94 (199) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 28.52 / 29.26 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 20.15 / 52.50 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article