| (ಕೋಟಿ ರು. ಲೆಕ್ಕದಲ್ಲಿ) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| ತೆರಿಗೆ ಲೆಕ್ಕಕ್ಕೂ ಮುನ್ನ ಲಾಭ | 667.77 | 513.31 | 56.38 |
| ಕಾರ್ಯ ಚಟುವಟಿಕೆ ಅವಧಿ ವೇಳೆ ಹಣದ ಹರಿವು | 1,887.81 | 1,568.45 | 37.88 |
| ಬಂಡವಾಳ ಹೂಡಿಕೆ ವೇಳೆ ಬಳಸಿಕೊಂಡ ಹಣ | -13,013.27 | -5,371.44 | -9,777.08 |
| Fin. ಕಾರ್ಯಚಟುವಟಿಕೆಗೆ ಬಳಸಿಕೊಂಡ ಹಣ | 11,012.84 | 3,906.30 | 9,749.34 |
| ನಿವ್ವಳ ಆದಾಯ ಮತ್ತು ಖರ್ಚು ನಗದು ಮತ್ತು ಈಕ್ವಿಟಿ ಲೆಕ್ಕದಲ್ಲಿ | -112.62 | 103.31 | 10.14 |
| ವರ್ಷದ ಆರಂಭದ ಮತ್ತು ಹಂಚಿಕೆ ಆರಂಭ | 113.45 | 10.14 | 0 |
| ವರ್ಷದ ಕೊನೆಯ ಹಣ ಮತ್ತು ಹಂಚಿಕೆ | 0.83 | 113.45 | 10.14 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article