| ಹಿಂದಿನ ಕೊನೆ | 85.27 |
| ಆರಂಭದ ದರ | 86.77 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 85.05 / 87.36 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 71.72 / 146.50 |
| ಹಿಂದಿನ ಕೊನೆ | 85.83 |
| ಆರಂಭದ ದರ | 86.63 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 85.10 / 87.76 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 71.50 / 146.12 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 84 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article