| ಹಿಂದಿನ ಕೊನೆ | 271.90 |
| ಆರಂಭದ ದರ | 275.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 268 / 279.70 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 222.10 / 467.23 |
| ಹಿಂದಿನ ಕೊನೆ | 271.95 |
| ಆರಂಭದ ದರ | 274 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 272.80 (11) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 266.70 / 281.70 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 220.80 / 466.68 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article