| ಹಿಂದಿನ ಕೊನೆ | 362.10 |
| ಆರಂಭದ ದರ | 362.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 356.70 / 373.40 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 283.05 / 889.45 |
| ಹಿಂದಿನ ಕೊನೆ | 362.25 |
| ಆರಂಭದ ದರ | 365 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 358.30 (373) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 356.90 / 373 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 283.10 / 888.40 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article