| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 21 May, 2026 | 562.15 | 540.00 | 562.15 | 541.25 |
| 20 May, 2026 | 563.00 | 540.00 | 545.05 | 562.15 |
| 19 May, 2026 | 570.00 | 545.00 | 545.00 | 570.00 |
| 18 May, 2026 | 577.55 | 577.55 | 577.55 | 577.55 |
| 14 May, 2026 | 572.00 | 545.00 | 572.00 | 547.60 |
| 13 May, 2026 | 571.70 | 571.70 | 571.70 | 571.70 |
| 11 May, 2026 | 579.95 | 561.00 | 573.00 | 579.95 |
| 07 May, 2026 | 586.80 | 565.80 | 586.80 | 573.05 |
| 06 May, 2026 | 592.95 | 569.95 | 569.95 | 586.80 |
| 04 May, 2026 | 571.50 | 554.10 | 571.50 | 556.45 |
| 30 April, 2026 | 569.10 | 550.10 | 569.10 | 553.20 |
| 29 April, 2026 | 590.00 | 584.80 | 589.80 | 584.80 |
| 28 April, 2026 | 589.90 | 550.00 | 565.30 | 575.00 |
| 27 April, 2026 | 599.90 | 574.00 | 574.70 | 579.80 |
| 24 April, 2026 | 601.00 | 580.00 | 601.00 | 584.95 |
| 23 April, 2026 | 623.60 | 592.00 | 623.60 | 600.00 |
| 22 April, 2026 | 609.00 | 605.00 | 609.00 | 605.90 |
| 21 April, 2026 | 630.00 | 603.25 | 611.65 | 604.00 |
| 20 April, 2026 | 621.00 | 570.50 | 582.05 | 611.65 |
| 17 April, 2026 | 588.00 | 530.25 | 530.25 | 581.55 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article