| ಯಾವ ವರ್ಷದಿಂದ - ಯಾವ ವರ್ಷಕ್ಕೆ | ಯಾವ ವರ್ಗದ ಷೇರು | ಅಧಿಕೃತ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಬಿಡುಗಡೆ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಪಾವತಿ ಮಾಡಿದ ಷೇರುಗಳು(ಎನ್ ಒಎಸ್) | ಪಾವತಿ ಮಾಡಿದ ಮುಖಬೆಲೆ | ಪಾವತಿ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
| 2019 - 2020 | Equity Share | 440 | 395 | 39,50,02,882 | 10 | 214.75 |
| 2018 - 2019 | Equity Share | 440 | 394.65 | 39,46,47,987 | 10 | 214.75 |
| 2017 - 2018 | Equity Share | 440 | 394.36 | 39,43,55,200 | 10 | 214.75 |
| 2016 - 2017 | Equity Share | 240 | 179.14 | 17,91,37,600 | 10 | 179.14 |
| 2015 - 2016 | Equity Share | 225 | 179.10 | 17,91,00,000 | 10 | 179.10 |
| 2014 - 2015 | Equity Share | 200 | 179.10 | 17,91,00,000 | 10 | 179.10 |
| 2013 - 2014 | Equity Share | 200 | 179.10 | 17,91,00,000 | 10 | 179.10 |
| 2012 - 2013 | Equity Share | 200 | 179.10 | 17,91,00,000 | 10 | 179.10 |
| 2011 - 2012 | Equity Share | 200 | 133.97 | 13,39,66,500 | 10 | 133.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article